| Logo | Name | Σ | Employees |
|---|---|---|---|
| KomboAI Boost your sales with Kombo: Prepare your calls and emails in less than 30 seconds, creating relationships that matters Many companies believe sales is a volume game. They treat their prospects as mere transactions to reach their objectives. We believe sales is a skills game and Kombo helps you to create the habits to form relationships that truly matter with your customers. Prepare your calls in less than 30s. Build trust and use the right dose of empathy with your prospects. Receive recommendations for your sales pitch and outreach emails. Type: SMB Activities: it services Technologies: A.I. | 0 | 13 |
| AI agents purpose-built to fight financial crime. WorkFusion is a pioneer in AI agents for financial crime compliance (FCC). Its AI Digital Workers are purpose-built workers that augment compliance teams in level 1 analyst functions and alleviate the tedious tasks associated with anti-money laundering (AML), adverse media monitoring, sanctions screening alert review, customer onboarding, Know Your Customer (KYC), transaction monitoring (TM) and customer service. WorkFusion’s AI solutions are technology controls that mitigate risk, solve talent challenges, increase workforce capacity, save money, enhance employee and customer experience, and improve compliance posture. To “put AI to work” for your organization, visit workfusion.com. … 27 similar entities Type: SMB Activities: it services Technologies: A.I. A.I. - Machine Learning RPA Generative A.I. | 27 | 239 |
| vtmw is a specialist and IT consulting company specializing in insurance. Insurance technology, administration systems and inventory management, migrations, test management and automation, insurance technology tools, use of artificial intelligence, consulting & Conception, development & Testing, project management & Coaching, quick checks & Resource Augmentation, and Artificial Intelligence & Machine learning 80 similar entities Type: SMB Activities: it services Technologies: A.I. A.I. - Machine Learning | 3 | 9 |
| Using AI and computer vision to provide remote Physio treatment and an exercise platform with real-time feedback. Founded in 2018, DocHQ is on a mission to make healthcare accessible for everyone, breaking down barriers to quality care through technology-driven solutions. These solutions are designed to reduce the burden on traditional healthcare systems, lower insurance claims, and deliver meaningful value to users such as speedier recovery times. For example, musculoskeletal (MSK) health is one of the biggest challenges - and opportunities - facing health insurers today. Almost one third of people in the UK have an MSK condition, driving high claims … Type: Startup Activities: healthtech Technologies: A.I. | 3 | 31 |
| Award-winning professional development training, combining e-learning, VR, AR, and Generative-AI. VirtualSpeech is an award-winning soft skills training platform, combining VR and AI to improve communication skills in areas such as public speaking, sales, and leadership. With practice exercises integrating VR and AI tools such as ChatGPT, we've helped 550K+ learners across 130+ countries improve their skills and confidence. We've worked with major Universities and companies around the world, including Vodafone, Deutsche Telekom, Accenture, and Warwick Business School. VirtualSpeech was the world’s first platform to combine e-learning with training in VR and has been featured in The New York Times, Forbes, … 20 similar entities Type: Startup Activities: edtech Technologies: VR A.I. Generative A.I. A.I. - Natural Language Processing | 24 | 19 |
| Roborace is the world’s first autonomous racing competition for human & AI teams. Roborace is the world’s first competition for human + machine teams. It is a new platform for brands, organizations and individuals to test the development of their automated driving systems. Race formats will feature new forms of immersive entertainment to engage the public’s imagination. Through sport, innovations in autonomous technology will be advanced, accelerating improvements to road safety. Roborace will redefine the way you think about AI. Motorsport, Entertainment, Events, Automotive, Technologies, Engineering, Artificial Intelligence, Robotics, Autonomous, Self Driving, and Driverless Type: Startup Activities: entertainment Technologies: Robotics A.I. | 19 | 5 |
| Humaniq is a simple and secure financial services provider on a mission to help eradicate poverty using pre-eminent technologies including blockchain and biometrics. Banking, Biometrics, Blockchain, Mobile App, Banking 4.0, AI, HMQ Token, Financial services, Unbanked, Emerging economies, Money transfer, Android, Ethereum, and P2P 98 similar entities Type: Startup Activities: fintech it services regtech Technologies: Blockchain/Cryptocurrency A.I. | 9 | 14 |
| Industry-leading data science to enable better O&M for wind turbine operators Windscope provides high-fidelity wind turbine performance and component health monitoring without additional hardware installation on-site. The web-based platform represents a step-change in intelligent turbine technology, combining cutting-edge AI for machine health monitoring and performance analysis with seamless data integration capability. Our continually refined technology ensures that the most contemporary data science and engineering knowledge is used to increase turbine availability and reduce O&M costs by providing greater forewarning of system degradation and component failure. Type: Startup Activities: healthtech Technologies: A.I. | 1 | 3 |
| We empower cardiologists to cure cardiac arrhythmias. CathVision is a medical technology company that develops electrophysiology solutions centered around an innovative EP recording system and AI algorithm platform – the ECGenius System with CARDIALYTICS. Committed to empowering physicians to make more informed clinical decisions in the EP lab, CathVision is redefining the necessity of exceptional cardiac electrical signals to diagnose, characterize, and treat the most common heart rhythm disorders. For safety info, visit www.cathvision.com. Medical Devices, Electrophysiology, EKG, ECG, CathLab, EPLab, Arrhythmias, Atrial Fibrillation, AFIB, Heart Failure, Heart Disease, Cardiology, and Cardiac Rhythms Type: Startup Activities: deeptech healthtech Technologies: A.I. Synthetic Biology | 0 | 41 |
| We make cognitive robotics an asset to help people. We believe in a future where humans and robots can grow side by side Oversonic is a software company that designs and creates cognitive computing systems, applying them, in particular, to the field of robotics. Founded in 2020 in Besana Brianza (MB), where it established its technological and production centre, the company today has two other offices, a representative one in Milan and an operational one in Rovereto (Trento), within the Mechatronics Hub of Trentino Sviluppo. Oversonic pursues the goal of creating a sustainable and inclusive model of integrating technology into … 9 similar entities Type: Startup Activities: it services Technologies: Robotics A.I. | 8 | 61 |
| Bringing video storytelling to automotive retail Phyron makes it easy for automotive retailers to create, publish and scale engaging vehicle content across all channels, maximizing sales and efficiency. Fully automated & always on. Trusted by over 4,000 automotive retailers in 30+ countries around the globe. video marketing, dynamic video, product video, and video production | 6 | 49 |
| Print Bigger: Additive manufacturing for high volume parts. Think Big. Print Bigger. - The Queen 1 offers the solution to your XXL challenge. With the Queen 1 3D printer from Q.BIG 3D, you can now print large components in your company. Thanks to our specially developed VFGF process, our 3D printer has a variable nozzle diameter. This allows you to print fine where needed - with the highest precision for exact details - and bold and fast where the part allows to reduce print time. Process algorithms ensure that the right amount of pellets is always extruded at the right … 3 similar entities Type: Startup Activities: industry 4.0 Technologies: A.I. | 1 | 7 |
| Transforming Futures with the UK’s Leading Coding & AI Training Provider | Equipping Individuals & Businesses for Succes We provide Computer Science & Digital Skills classes for children and adults. We also provide resources for primary and secondary schools via our E-Learning platform and through our after school clubs, workshops and online courses. We work with schools across UK & Europe and have 3 education centres. The company provides coding workshops and clubs to over 100 schools each month within the UK. We help students and schools improve GCSE & A- Level results. Coding, Programming, Computing, Digital Skills, E-Learning , … 14 similar entities Type: Startup Activities: edtech Technologies: SaaS A.I. | 4 | 68 |
| Medtech startup that combines eye tracking and A.I. to provide fast, objective, and patient-friendly diagnostic tools. Visual impairments and neurodegenerative disorders such as Glaucoma, Parkinson's Disease, and Multiple Sclerosis, severely impact the quality-of-life of hundreds of millions of people around the world. The accurate detection of early symptoms is critical for a correct treatment but is often not possible. The current screening tests are either invasive, time-consuming or unreliable in clinical populations such as young children or elderly who cannot perform complex, tiring assessments. This causes two main problems: enormous healthcare expenditure for misdiagnosed disorders and severe deteriorations in patients … Type: Startup Activities: healthtech deeptech biotech Technologies: A.I. A.I. - Deep Learning A.I. - Machine Learning | 1 | 9 |
| Deepfake Detection and 3D Liveness from the Facial Biometrics Experts Facia empowers the world's fastest and most accurate facial biometrics solutions, including Deepfake Detection and 3D Liveness Detection. Our other offerings include face search, face matching, age verification, virtual conference deepfake detection and iris recognition. Facia's solutions are implemented in organisations around the world within the fintech, banking, crypto, online gambling and matchmaking industries. Facia is helping businesses in 50+ countries with multiple onboarding and identity management solutions. We offer both cloud and on-prem integrations, with a keen focus on privacy regulations globally. Become a part of the future of … Type: Startup Activities: it services Technologies: A.I. | 2 | 31 |
| Fast and reliable data labeling that powers your AI. We use the intelligence of the masses to label your dataset. This enables us to rapidly and cost effectively label large datasets. Type: Startup Activities: it services Technologies: A.I. | 2 | 13 |
| We enable MedTech companies to automate quality & regulatory processes to launch & operate products 10x more efficiently We are driven to impact the health of millions of people around the globe by enabling medical companies to launch and operate products more efficiently. To make this vision come true, we established a customer-centric, experimentation-driven product development approach. MedTech, RegulatoryAutomation, MedicalDevices, MDR, and Post-Market-Surveillance 98 similar entities Type: Startup Activities: healthtech deeptech Technologies: A.I. | 2 | 44 |
| AI Marketing Measurement, Analytics, and Optimization Platform In the complex world of marketing, many challenges lead to marketers getting lost in data. For many marketers, a lot of tracking data is missing or incorrect; attribution from the first view to the checkout has become impossible; decentralized analysis and optimization are incredibly time-consuming.. Billy Grace aims to create a world where marketers work in perfect collaboration with AI to overcome these challenges with AI and Machine Learning models. Start working smarter with; - Up to 99% accurate data tracking - Unbiased data-driven attribution - Automated cross-channel optimization It's time to bring … 23 similar entities Type: Startup Activities: martech it services Technologies: A.I. Data Analytics | 12 | 49 |
| Transform Your Operations with DecisionAI We transform global operations with Decision AI, empowering businesses in logistics, production, and workforce management to overcome complex scheduling and routing challenges with our adaptive, real-time AI—usable for everyone. Quantum Computing, Simulation, Optimization, Artificial Intelligence, Finance, Logistics, Mathematical Programming, Python, Quantum Ready, Mathematical Optimization, Mixed Integer Programming, Linear Programming, QUBO, Solver, Operations Research, DecisionAI, and MILP 138 similar entities Type: Startup Activities: it services Technologies: A.I. A.I. - Machine Learning | 8 | 20 |
| Energy Liberated. Intelligent energy management that transforms how businesses and communities store, share, and optimise electricity. We're creating "energy banking" that combines battery storage with AI-powered software to make clean energy more accessible, affordable, and flexible. By installing batteries at businesses and alongside legacy grid infrastructure, Allye Energy is building a network of distributed energy storage assets that solve local grid constraints, stabilise networks, and reduce energy costs. Our energy banking model makes energy storage 100 times more affordable for all consumers, providing the flexibility to deposit and withdraw electricity from shared batteries across our network. This revolutionary approach empowers … 63 similar entities Type: Startup Activities: energytech cleantech greentech Technologies: A.I. A.I. - Machine Learning Decarbonization | 18 | 16 |
| The digital trustee of Switzerland The digital trustee of Switzerland Numarics delivers award-winning business administration solutions for Swiss SMEs. Leading trustees have worked with technology experts to optimize all aspects of accounting processes. Our starter package covers all fiduciary services for startups and sole proprietorships. Our smart features include accounting, payroll, document management, quotes and invoices, mail concierge, 24/7 cash flow overview, 24/7 consulting and more. We would be happy to make you a tailor-made offer upon request to hey@numarics.com. Get the Numarics app now and try it free for 30 days Switzerland's digital accountant Numarics delivers award-winning business administration … 3 similar entities Type: Startup Activities: fintech it services Technologies: IoT A.I. | 2 | 46 |
| Ahead of your health. Neko Health is a Swedish health-tech company co-founded in 2018 by Hjalmar Nilsonne and Daniel Ek. Neko's vision is to create a healthcare system that can help people stay healthy through preventive measures and early detection. This requires completely reimagining the patient's experience and incorporating the latest advances in sensors and AI. Neko has developed a new medical scanning technology concept to make it possible to do broad and non-invasive health data collection that is convenient and affordable for the public. Type: Startup Activities: healthtech Technologies: A.I. | 3 | 321 |
| Helping organizations write more winning proposals in record time. Our mission is simple and clear: we help organizations win more business by helping them craft better proposals in a fraction of the time. Our solution combines the power of AI, your existing knowledge library and specialist features designed by bid-writers, for bid-writers, to ensure you have the competitive edge. An AutogenAI Language Engine will make your bid-writing team up to 8X more efficient, allow them to get to first draft in minutes rather than days and boost your win rates by up to 30%. Our team is made up of … 8 similar entities Type: Startup Activities: it services Technologies: A.I. Generative A.I. A.I. - Natural Language Processing | 8 | 186 |
| Driving Data-Driven Decisions in Steel Erection & Construction 🏗 Empowering Steel Erectors & GCs with Data-Driven Insights Versatile is transforming the way steel erection projects are planned, executed, and optimized. By providing real-time production data and objective performance insights, we help steel erectors, general contractors, and fabricators reduce risk, improve efficiency, and maximize profitability. 🔹 How It Works: Our sensor device is mounted directly on the crane hook, automatically capturing data from every lift. This data—covering pick counts, cycle times, material movement, and sequencing—is transmitted in real time to our software dashboard, giving project teams a clear view of jobsite … Type: SMB Activities: constructiontech Technologies: A.I. A.I. - Machine Learning IoT | 2 | 338 |
| we serve humanity. NEURA Robotics is a German high-tech company founded in 2019 in Metzingen near Stuttgart with the goal to revolutionize the world of robotics. Our mission is to expand the skill set of collaborative robots with cognitive capabilities so that they can work with humans in existing environments without having to invest in complex and costly safety systems. We aim to help make numerous fields of work more attractive, safer, and more social. Our guiding principle “we serve humanity” sums up this mission. Today, more than 500 team members from over 45 countries are working on advanced technology … 52 similar entities Type: Startup Activities: manufacturing industry 4.0 Technologies: Robotics A.I. A.I. - Machine Learning | 11 | 380 |
| Leveraging AI to convert every manager into a good manager. OnLoop is a habit-forming, genAI powered goals and feedback platform for high functioning teams. It uses a proprietary Collaborative Team Development (CTD) framework to help leaders drive clarity around the 5 hierarchical layers critical for high performance: - overall well-being (20%), - clarity around ongoing target, project and skill goals (40%), - celebrate feedback to hone superpowers (15%), - improve feedback to identify blindspots (15%), and - ongoing growth through relevant content and micro-coaching (10%) We bring this to life in a fun, easy to use app that promotes continuous … Type: Startup Activities: it services Technologies: Generative A.I. A.I. | 7 | 15 |
| Unify your company’s fragmented tech stack into an AI-first platform to boost employee output and provide delightful CX Ask-AI helps answer customer questions faster. Leverage a single AI platform to deliver incredible customer experiences through your reps, help center and product. Enterprise AI, Customer Support, Enterprise CX, Customer Success, Knowledge Management, Enterprise Search , Sales Enablement, Sales Operations, and AI for Customer-Facing Teams 321 similar entities Type: Startup Activities: it services Technologies: A.I. A.I. - Natural Language Processing Generative A.I. | 1 | 89 |
| Build A Gorgeous App By Only Describing It SPIRITT is an AI platform that lets you build complex apps like Airbnb, Instagram, Pinterest, and many more without any tech skills needed, With an affordable monthly price. 34 similar entities Type: Startup Activities: it services Technologies: A.I. SaaS | 0 | 20 |
| AI for loan servicing and collections gets more payments, faster Prodigal maximizes payments for lenders and debt collectors by building dynamic strategies and motivating consumers with highly engaging, personalized treatments. Our advanced genAI has been trained on over 400 million consumer finance conversations, delivering unmatched industry expertise so you can drive record recovery rates. Experience the power of intelligent debt resolution with Prodigal’s AI that pays. Prodigal is headquartered in Mountain View, California, and our global team is on a mission to build the intelligence layer that powers consumer finance. With the backing of domain experts, technology leaders, and top … Type: Startup Activities: it services Technologies: A.I. A.I. - Machine Learning A.I. - Natural Language Processing Generative A.I. SaaS | 6 | 72 |
| A digital newspaper, which was born and raised on the internet – that's where we are every day, up to the minute, with our readers. There is economy in everything there is. Contact emails geral@dinheirovivo.pt companies@dinheirovivo.pt econo@dinheirovivo.pt estado@dinheirovivo.pt Mercados@dinheirovivo.pt faz@dinheirovivo.pt buzz@dinheirovivo.pt guru@dinheirovivo.pt editorial@dinheirovivo.pt Type: Startup Activities: entertainment Technologies: A.I. | 15 | 35 |
| Empowering retailers to engage directly with their customers E-Commerce Just Got Smarter! We empower grocery retailers to engage directly with their customers, improving their sales through customer satisfaction, trust, loyalty, and truly personalised shopping experiences. Artificial Intelligence, Voice Recognition, E-commerce, Software development, and Retail systems 84 similar entities Type: Startup Activities: e-commerce it services Technologies: A.I. | 1 | 1 |
| Digital health company on a mission to revolutionise the standard of care for Movement Disorders. #pwp #msk Digital health company on a mission to revolutionise the standard of care for Movement Disorders. The company's medical-grade platform for neurological and MSK conditions enables real-time objective measurements to help clinicians better manage their patients, Healthcare Institutions their resources and empower patient's to self-manage. Kinetikos Products are ORCHA certified with full NHS Digital compliance and built to Medical Device Class II standard. Healthcare, Computational biomechanics, Machine learning, Movement Disorders, Parkinson's disease, Healthtech, Telehealth, Digital Health, Medical Device, MSK, and precision medicine 18 similar entities Type: Startup Activities: healthtech it services Technologies: A.I. - Machine Learning A.I. | 10 | 17 |
| Improve your guest communications through conversational AI. Founded in 2016, HiJiffy aims to improve guest communications in the hospitality industry through conversational AI. With its innovative Guest Communication Hub, HiJiffy bridges the gap between hotels and their guests, automating interactions and increasing revenue from direct bookings and upselling. HiJiffy was named by the UNWTO as one of the most innovative companies in global tourism. Hotel Tech Report also named HiJiffy a top choice in the chatbot category and awarded its global customer support a prestigious level III certification. HiJiffy is powered by its own AI, Aplysia, developed in-house by a … Type: Startup Activities: traveltech Technologies: A.I. Generative A.I. Wireless | 11 | 61 |
| Bring out the best in every robot! 🤖🦾 Follow Inspiration, is a technological company founded in 2012 focused on software and hardware development. Our strong skills on navigation and mapping, image recognition and artificial intelligence as well as robotics led to the development of innovative solutions to our customers. We count on a talented, inspired and multi-disciplinary team, with backgrounds and expertise in Computer Science and Engineering, Electromechanic, Marketing and Management, which can provide our most demanding clients state-of-the-art, disruptive solutions. We were already awarded with important national and international prizes. We believe technology helps making things possible. Our mission … 109 similar entities Type: Startup Activities: it services Technologies: A.I. A.I. - Image Processing Robotics | 6 | 22 |
| Muzzley is an IoT company bringing benefit on top of connected devices. Way more than a platform, we are the SaaS solution for consumer IoT. Some of the brands that work with Muzzley: Philips Hue, Nest Learning Thermostat®, Nest Protect: Smoke + Carbon MonoxideTM, Rachio Smart Sprinkler and Insteon. Available in iOS, Android and Windows Phone. f: /muzzleypower t: @muzzleypower Want to join our platform? Shoot us an e-mail at support@muzzley.com. Connected Devices, Smart Home, Interoperability, Automation, Machine Learning, and Internet of Things Type: Startup Activities: constructiontech smart home Technologies: IoT A.I. A.I. - Machine Learning SaaS Sensors | 0 | 1 |
| Tooploox, Solvd Inc. company | AI-first software development from research to production-ready solutions. Tooploox, Solvd Inc. company, is an AI-first technology firm at the forefront of AI research and innovation. We design and build custom AI solutions, digital products, and full-stack applications with generative AI, mobile, and web technologies. With nearly 200 experts — including a 40+ person R&D team publishing at top-tier conferences like NeurIPS and ICML — we combine deep research expertise with Solvd’s global scale and enterprise-grade delivery. Over the past decade, we’ve partnered with 100+ organizations worldwide, delivering AI-powered solutions in healthcare, life sciences, e-commerce, and … 15 similar entities Type: Startup Activities: uxtech it services Technologies: A.I. A.I. - Image Processing A.I. - Machine Learning Data Analytics Generative A.I. | 22 | 164 |
| A leading digital health company, specializing in AI-powered solutions for symptom analysis and patient triage. Infermedica is a global health tech company established in 2012. Its symptom checker and virtual triage tools provide accurate and efficient care to patients and members by helping them understand their symptoms and navigate complex healthcare systems to find the right level of care at the right time. Currently used by over 100 organizations in more than 30 countries and 24 languages, Infermedica’s symptom checker has performed more than 23 million health checkups to date. Infermedica tools are developed and maintained by a team of … Type: Startup Activities: healthtech Technologies: A.I. - Machine Learning A.I. | 23 | 198 |
| Flat roof risk management platform for climate change readiness #proptech https://sense-monitoring.com Thanks to effective and convenient tools for managers of networks of large-scale buildings, roof protection has become easier. WE FOCUS ON SAFETY There are as many as 50 million m2 of flat roof space in Poland. Hundreds of people work in halls, factories and warehouses, and shopping centers are visited by thousands of customers every day. The building's structure is a complex protective armor, the individual elements of which constantly face changing weather conditions. To enjoy the comfort of use, it is worth ensuring safety. Our system constantly monitors … Type: Startup Activities: proptech smart city Technologies: Sensors A.I. IoT A.I. - Machine Learning | 6 | 14 |
| Pioneering the Future of Drug Discovery Through Quantum Innovation At BEIT, we push the boundaries of quantum and classical computing to solve the toughest challenges in drug discovery and beyond. Our advanced products—BDocker, BQChem, WaferMol, and more—deliver unparalleled speed, accuracy, and scalability for molecular docking, quantum chemistry, and high-throughput simulations. BDocker leverages state-of-the-art simulated annealing to outperform traditional docking tools, while BQChem utilizes GPU-accelerated, size-consistent Brillouin-Wigner perturbation theory for faster and more accurate quantum chemistry calculations. WaferMol expands capabilities even further with wafer-scale molecular dynamics, enabling rapid drug candidate screening and optimization for complex molecular systems. By collaborating with leading … Type: Startup Activities: deeptech it services Technologies: A.I. | 4 | 29 |
| Making IT right – today, tomorrow, and beyond MakeItRight, through the use of modern technologies such as generative AI, helps: increase the company's efficiency, reduce the costs of business processes, back office and IT processes and lead the company through the process of digital transformation. We specialize in providing: IT projects and consultants, test and process automation solutions, cybersecurity consultations and solutions, and business solutions based on AI artificial intelligence. #fintech, #itoutsourcing, #rpa, #compliance, #banking, #insurance, #cloud, #azure, #consulting, #AI, #MachinLearning, #Quality Assurance, and #QA 401 similar entities Type: Startup Activities: it services Technologies: Robotics RPA Generative A.I. A.I. | 3 | 48 |
| AI powered fraud detection. Stop fraud, not business Founded in 2016 by a group of security experts and data scientists, Nethone is now part of Mangopay, continuing its mission to fight fraud with the highest precision. Nethone is the AI-based fraud detection system that empowers merchant and fintech companies to protect their entire user journey, from sign-up to checkout and beyond, against account takeovers, payment fraud, bots, and organized attacks. The proprietary profiler analyzes thousands of data points for a 360° view of every user, detects fraudulent behavior using 130+ behavioral and device signals combined with advanced AI-based models, and … Type: Startup Activities: it services fintech Technologies: A.I. Blockchain/Cryptocurrency Cybersecurity A.I. - Machine Learning SaaS | 18 | 32 |
| Experiment tracker purpose-built for foundation model training. Experiment tracker used by OpenAI to monitor & debug GPT-scale training. Monitor thousands of per-layer metrics—losses, gradients, and activations—at any scale. Visualize them with no lag and no missed spikes. Drill down into logs and debug training issues fast. Keep your model training stable while reducing wasted GPU cycles. Machine learning, Gen AI, Generative AI, LLMs, Large Language Models, LLMOps, Foundation model training, and Experiment tracking Type: Startup Activities: it services Technologies: A.I. A.I. - Machine Learning Data Analytics Generative A.I. | 11 | 114 |
| The leading platform for creating and operating intelligent systems. #AIforgood Vantiq is a software platform for creating and operating intelligent systems that run anywhere, connect to anything, communicate seamlessly while reacting in real time to changing conditions. These systems detect events like floods or accidents, analyze, understand and respond by guiding humans and machines with AI, generative AI and multi-agent systems. By rapidly bringing innovations to life, Vantiq increases productivity and saves lives, ushering in a new era of intelligent software. As the master orchestrator for Agentic AI, edge computing, IoT and more, Vantiq provides agile tools and infrastructure for … 12 similar entities Type: SMB Activities: it services Technologies: A.I. A.I. - Machine Learning IoT Generative A.I. | 17 | 71 |
| Launch faster, Scale smarter. Agile software engineering teams for startups, scaleups, and tech-enabled ventures. We believe that your project deserves to be built by a professional engineering team, guided by an inclusive & transparent work process, and committed to creating excellent products with your success in mind. Based in Manila, we're a full-stack development firm that has been building web and mobile technologies since 2009. We provide product teams at the fraction of the cost to hire and maintain in-house resources. Proudcloud serves clients in the United States, Canada, Australia, and the Philippines. Currently, Proudcloud's technology stack primarily builds on … 42 similar entities Type: Startup Activities: it services uxtech Technologies: IoT A.I. A.I. - Machine Learning Blockchain/Cryptocurrency | 0 | 23 |
| Social listening that transforms conversations into business opportunities for brands. We analyze social networks, identify digital leaders and share useful information using Quantico Trends, our monitoring tool. QUANTICO TRENDS S.A.C. RUC: 20557112759 Big Data, Social Analytics, Social Listening, and Machine Learning 11 similar entities Type: Startup Activities: martech Technologies: A.I. A.I. - Machine Learning | 1 | 28 |
| Intelligent Vision Machines Software Experts In AI, Machine Learning & Machine Vision We are a team of scientists and engineers based out of Bristol (UK) and Bangalore (India) with rich expertise in machine vision and a passion for cutting-edge technology to help in the quality inspection of products across several manufacturing sectors. We continuously strive to improve our efficiency and accuracy to ensure significant value addition in both production and quality for our customers. Over the last 8 years, Spookfish has developed proprietary software in the domain of computer vision, machine learning, thermal imaging, and high-speed automation. The technological platform … 63 similar entities Type: Startup Activities: it services manufacturing Technologies: A.I. A.I. - Image Processing A.I. - Machine Learning VR | 1 | 56 |
| Insurance. Simple. Cove is a New Zealand company bringing a touch of innovation and simplicity to the insurance industry. We are a new digital-first company launching in New Zealand in 2017. We are a team of insurance veterans and innovation enthusiasts. We know how insurance works inside-out and we are now building a digital platform on which New Zealanders will soon be able to buy, manage, and claim insurance on. Insurance, Innovation, Chatbots, and AI 6 similar entities Type: Startup Activities: insurtech Technologies: A.I. | 0 | 11 |
| Aider's AI-powered platform enables a new and better way to nail period close and scale advisory ✨ Aider's AI-powered platform enables a new and better way to nail period close and scale advisory ✨ The traditional approach to advisory is not scalable. Aider changes that. Machine Learning, Technology, Accounting Technology, Bookkeeping Technology, Advisory, Accounting, Bookkeeping, Financial Dashboard, Data Compliance Software, Data Compliance, Proactive Advisory, Advisory Solutions, Advisory Platform, Xero Integration, Cash Flow Estimates, Cash Flow Software, Cloud Software, Artificial Intelligence, AI, and Financial KPI Dashboard 56 similar entities Type: Startup Activities: it services Technologies: A.I. SaaS A.I. - Machine Learning | 11 | 16 |
| Delivering innovative solutions to the property ecosystem to transform the entire property decisioning process worldwide Valocity is leading the charge in revolutionising the world of property valuation, mortgage lending, and real estate!🌍 We recognise the value of property and understand that buying a home is a monumental financial decision for people worldwide. That's why we deliver groundbreaking solutions that transform the traditional process of finding and financing a home into a seamless and globally unique experience. In under 10 years, Valocity has successfully connected an entire ecosystem of valuers, brokers, insurers, lenders, and consumers through our One Smart Platform. Our … 6 similar entities Type: Startup Activities: fintech Technologies: A.I. A.I. - Machine Learning Data Analytics | 6 | 128 |
| Conversational AI Platform | Named a Leader in the 2025 Gartner® Magic QuadrantTM for Conversational AI Platforms Boost.ai deliver AI-powered customer experience solutions for regulated industries. Built for security, speed, and scale, the platform enables fast deployment, high-resolution rates, and full hybrid control through seamless orchestration of traditional NLU and LLMs. With over 650 successful deployments, 600 live virtual agents, and more than 150 million automated conversations, boost.ai helps enterprises around the world resolve with confidence, automate at scale, and trust every conversation. Proven performance and enterprise-grade reliability make boost.ai the partner of choice for leading brands across the world, … 74 similar entities Type: Startup Activities: it services Technologies: A.I. - Natural Language Processing A.I. A.I. - Deep Learning A.I. - Machine Learning Data Analytics Generative A.I. | 19 | 171 |
| Unlock Alternative Data | Exabel enables investment teams to derive alpha-generating insights from alternative data. Exabel is an end-to-end platform for the organization, analysis, visualization and transformation of alternative data. The Exabel platform is built to enable fundamental investment teams to work with alternative data more effectively by providing the analytical tools for combining foundational, their own and our alternative data partners’ data assets. The explosion in available data is creating a wide gap between the few top-tier finance institutions capable of developing in-house big data technologies, and everybody else. A basic premise for market efficiency and fairness is that … 53 similar entities Type: Startup Activities: fintech it services Technologies: Data Analytics A.I. A.I. - Machine Learning | 6 | 24 |
| Redefining the staffing industry by giving recruiters an AI platform to place more candidates faster! Globus.ai is leading ongoing staffing transformation with its AI-enabled platform, crafted specifically for staffing agencies, aimed at enhancing the recruitment experience for both recruiters and candidates. Our platform helps automate staffing processes by minimizing the time recruiters spend on administrative activities sorting through emails and searching for candidates. Globus.ai is not just revolutionizing staffing today—we're envisioning and building a more efficient, human-centric future. ------ Globus.ai Platform: Consolidates Job Orders. The platform gathers job orders from various sources into one accessible place using AI, automatically creating … 6 similar entities Type: Startup Activities: healthtech hrtech Technologies: A.I. SaaS Generative A.I. | 4 | 16 |
| We automate and optimise HVAC in commercial buildings. ClevAir reduces energy consumption in commercial real estate without compromising on a healthy indoor air climate. Our solution automates and optimises operations of HVAC systems (Heating, Ventilation and Air Condition) by combining IoT devices with our SaaS based software tool and intelligent algorithms. ClevAir can optimise buildings both with or without a BMS. ClevAir is a part of the Opt-E Group https://www.linkedin.com/company/opt-e-as/ Building energy optimization, HVAC automation and optimization, Retrofitting old buildings and systems, Lowering facility maintenance costs, Remote building management, Automated HVAC control, Real time monitoring, Air Quality Control, and Energy … Type: Startup Activities: constructiontech greentech it services cleantech Technologies: SaaS A.I. A.I. - Machine Learning Decarbonization IoT | 3 | 3 |
| Creating sustainable solutions for a world in transition Targray is an international leader in the sourcing, transportation, storage, financing and supply of sustainable materials & commodities for the renewable fuels, carbon trading, solar, battery, and agricultural commodities sectors. From solar modules and lithium-ion cells, to bio-based fuels and feedstock, our material solutions help reduce the world’s carbon footprint while enabling technology providers to create more efficient, better performing products for consumers. SOLAR Targray is a major international provider of PV materials and supply chain solutions for solar manufacturers, EPCs, installers, contractors and project developers. BIOFUELS & FEEDSTOCK Supported by a … Type: SMB Activities: cleantech energytech greentech Technologies: A.I. Batteries Bio sourced materials Decarbonization Solar Technologies | 12 | 172 |
| Have you opened an account with HDFC Bank? Or created a fantasy team on Dream11? You've ordered from Amazon or Zomato, for sure, right? If yes, then your life has been touched by IDfy. In 2023, IDfy’s fast growth has been recognized by the Deloitte Technology Fast 50 list as well as the Forbes Asia 100 Watchlist. As an Integrated Identity Platform, we help enterprises eliminate fraud and establish trust using tech-powered products and solutions for KYC, KYB, Background Verification, Risk Mitigation, Digital Onboarding and Digital Privacy. IDfy is a pioneer in the industry. With 12+ years of experience and … Type: Startup Activities: it services Technologies: A.I. A.I. - Machine Learning | 5 | 812 |
