Logo | Name | Σ | Employees |
---|---|---|---|
![]() | ![]() 🌿 Solutions based on nature in Europe 📩 Receive our monthly newsletter: https://hubs.ly/q023dm50 European leader in nature-based solutions (nature based solutions), Ecotree is a B-CORP certified company, which allows companies and individuals to support sustainable forest management and the restoration of ecosystems in Europe. Our job for more than 10 years: identifying degraded or threatened natural ecosystems (forests, wetlands, peat bogs, agricultural land), restore them and follow them over time, and scientifically measure the impact of our actions on the climate, biodiversity, the preservation of water and soil. ECOTREE offers innovative commitment models, including investment in the forest, local and … 58 similar entities Type: Incubators & VCs Startup Activities: cleantech greentech Technologies: Decarbonization | 77 | 45 |
![]() | ![]() Decarbonation and carbon contribution to impact in French fields Resoil's mission is to promote the transition to sustainable agriculture for the planet, economically viable for farmers and included by all. On the one hand we support French farmers in their transition to regenerating agriculture through agronomic and financial support. On the other hand we connect them with companies which in the context of their climate strategy finance these agricultural carbon wells with a positive impact on biodiversity. This funding is made via carbon credits certified by the Low Carbon label. It is the label created by the Ministry of Ecological … 59 similar entities Type: Startup Activities: cleantech greentech agritech Technologies: Decarbonization | 11 | 11 |
![]() | ![]() Strategies cut for ecological transition Carbon Cutter is a consulting firm specializing in the challenges of ecological transition. Carbon assessment, beges, decarbonation trajectory, climate strategy, climate training, carbon accounting, and step a step 189 similar entities Type: Startup Activities: greentech Technologies: Decarbonization | 9 | 26 |
![]() | ![]() Data & amp; Carbon: enhance and diversify your exploitation SysfarM is a company dedicated to the development of agroecological projects and regenerative agriculture that produce carbon credits, recognized by the Low Carbon label. We carry out carbon balance sheets for farmers and collaborators closely with companies engaged in initiatives with a positive impact on the climate and the environment. Carbon assessment, low carbon project, biodiversity, regeneration, agriculture, living soil, positive impact, ecology, low carbon label, carbon diagnosis, environmental transition, farmer, carbon compensation, CO2, water quality, air quality, climate, carbon, climate, and soil 146 similar entities Type: Startup Activities: agritech cleantech greentech Technologies: Decarbonization | 17 | 9 |
![]() | ![]() Be On The Right Side Of History We provide carbon footprint management products that enable individuals and businesses to measure, understand and reduce their impact on the climate. Together, we will create a fairer and more sustainable world - for everyone. 🌏 Carbon Management , Carbon Tracking, Climate Action, Sustainability, and Climate Fintech 354 similar entities Type: Startup Activities: cleantech greentech it services Technologies: Decarbonization | 17 | 70 |
![]() | ![]() Atmospheric CO2 - reimagined At Skytree, we’re turning ideas into action in the journey toward stable, reliable, and cleaner CO2. We create smart, scalable carbon dioxide solutions that utilize or store atmospheric CO2 and contribute to a healthier planet. Founded in 2014, Skytree’s technology is built on a foundation of over a decade of applied research developing cutting-edge technology for astronauts on the International Space Station to tackle the CO2 challenge here on Earth. We are a global team of highly talented scientists, engineers, business development and marketing professionals, supported by an experienced management team. Sustainable carbon supply, Maintenance service, … 68 similar entities Type: Spin-off Startup Activities: cleantech greentech Technologies: Decarbonization | 19 | 158 |
![]() | ![]() CarbonZe is a climate tech company, empowering businesses to quantify, and analyse Climate, Water, Biodiversity impact. Welcome to Carbonze: Pioneering a Greener Future At Carbonze, we're not just a climate tech company; we're a movement towards a sustainable future, encapsulated in our motto, "Shaping a Sustainable Tomorrow, Together." Our mission? To provide an integrated, all-in-one platform that assists organizations in navigating their sustainability journey with precision and confidence. Our solution includes carbon management, enabling organizations to accurately measure and analyze their carbon footprint, alongside nature and biodiversity management to address environmental impacts beyond carbon. The Reduce module stands out by … 65 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 0 | 5 |
![]() | ![]() Carbonable's deeptech platform empowers businesses to drive intelligent, scalable, high-integrity carbon portfolios. Carbonable’s platform enables organizations to drive intelligent, scalable, and trustworthy climate contributions. With Carbonable, transition effortlessly from environmental commitments to verifiable action. Our solution is built on operational excellence and trust—the core foundations of a successful climate strategy. Carbonable empowers businesses to: - Optimize project pipelines and carbon supply planning, significantly reducing costs. - Streamline processes, minimizing administrative burdens and increasing efficiency. - Guarantee that every climate contribution is verifiable by design through our proprietary deeptech, ensuring integrity. Trusted by over 1,800 partners, including Orange, Pierre Fabre or … 59 similar entities Type: Startup Activities: cleantech fintech greentech Technologies: Decarbonization IoT | 39 | 114 |
![]() | ![]() Agissons ensemble pour la nature, décarbonons notre économie 🌳 Act together for nature, let's decarbonize our economy Envie d’avoir un impact positif sur l’environnement ? Créons ensemble la symbiose entre nature et épargne. L'objectif est de proposer le premier produit d’investissement négatif-carbone, concret et transparent. Notre solution utilise la technologie spatiale pour permettre à la finance durable de jouer son rôle et d'aider à la restauration de la forêt et sa biodiversité. Aux arbres citoyens! Do you want to have a positive impact on the environment? Let's create the symbiosis between nature and savings. The aim is to offer the … 20 similar entities Type: Startup Activities: greentech Technologies: Decarbonization | 38 | 3 |
![]() | ![]() We plant trees at scale on degraded land. You remove carbon from the air and restore nature. Land Life Company is a technology-driven reforestation company that plants trees at scale, offering corporations and organizations a sustainable and transparent way to take climate action and compensate carbon emissions through nature restoration. With a mission to restore the 2 billion hectares of degraded land in the world, Land Life Company applies data and technology, such as drones, artificial intelligence and monitoring applications, to every step of the planting process. Planting trees where it is needed most, Land Life Company’s projects revitalize important … 31 similar entities Type: Startup Activities: cleantech greentech Technologies: A.I. Decarbonization Drones | 18 | 117 |
![]() | ![]() Empower Sustainable Supply Chains with CarbonGPT CarbonCompete brings innovative decarbonization models to support sustainability, enabling industries to drive competition and return on investment. 267 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 1 | 10 |
![]() | ![]() Reach the forest's full potential Kloros’ mission is to manage forests in a sustainable way. With a close-to-nature forestry (Pro silva), we believe we can optimise French forests’ carbon sequestration and enable forests to reach their full potential développement durable, forêt, contribution carbone, neutralité carbone, sylviculture, pro silva, RSE, label bas-carbone, gestion forestière, compensation carbone, bilan carbone, biodiversité, reforestation, plantation, préservation des forêts, environnement, écologie, reboisement, and boisement 77 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 1 | 8 |
![]() | ![]() Empowering companies to take control of their carbon emissions with our API-first Carbon Management Platform 🌱🌍 Kabaun is a cutting-edge API-first Carbon Management Platform, that empowers companies to efficiently manage their carbon data. Easily measure, analyze, and take action on your greenhouse gas emissions in a simple and intuitive way. Automate data collection, perform complex calculations, and gain actionable insights effortlessly using our powerful analytical tools. Our mission goes beyond emissions management, we support companies on their journey towards sustainability, enhancing their understanding and expertise. Our tech-driven approach ensures that the ecological transition becomes a reality by enabling businesses to … 75 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 16 | 9 |
![]() | ![]() The global standard for ecosystem restoration. ERS certifies ecosystem restoration projects on the carbon markets. Our standard is designed to empower efforts that combat climate change, uplift biodiversity, and improve livelihoods. ecological recovery, carbon, livelihoods, remote sensing, climate, nature, and carbon markets 90 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 10 | 41 |
![]() | ![]() We make carbon management precise & intuitive. The #1 solution for climate conscious companies on a path to Net Zero. Greenly makes carbon accounting and sustainability reporting precise and intuitive for your company, allowing you to fast-track you transition towards net-zero-carbon economy. The platform enables your company to measure, monitor, reduce and offset your carbon footprint in line with international carbon accounting standards such as the GHG Protocol. We help you better engage your ecosystem, from employees to suppliers, on their climate journey. Greenly helps you roll-out a comprehensive reduction strategy in line with SBTI. Greenly’s sustainability AI helps you … 86 similar entities Tags: FrenchTech120 FrenchTech2030 Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 90 | 307 |
![]() | ![]() Tomorrow's leaders act on environmental performance today We are offering a cutting-edge technology that leverages AI to precisely measure the environmental impact of food and manufactured products at scale. With this capability, you can unlock data-driven insights to optimize supply chains, reduce carbon emissions, and meet sustainability targets. Our solution enables businesses to make informed decisions, improve transparency, and demonstrate leadership in environmental responsibility Bilan Carbone, Analyse de Cycle de Vie, Empreinte carbone, Emissions évitées, Stratégie Climat, Stratégie RSE, and Stratégie environnementale 215 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 7 | 2 |
![]() | ![]() Helping organisations investing in a net zero future. We design carbon funds and ambitious carbon offset programs. Removall is a project developer designing and operating certified, high-integrity and high-impact carbon offset projects that contribute to achieving the Net Zero objective. We also support companies and organizations in their climate ambitions by allowing them to support, finance or invest in high-quality carbon projects. Removall develops and invests in projects that preserve existing natural carbon sinks, avoid or reduce GHG emissions, or increase the carbon removal capacity of natural ecosystems. Our approach allows us to develop high-quality carbon projects based on clear, … 67 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 12 | 31 |
![]() | ![]() Offset your carbon footprint through a monthly plan. Carbo is a web app that makes it easy to offset your carbon footprint. Our mission is to build tools that help everyone act against climate change. We're starting with a subscription service that offsets your footprint, because it's a simple and direct way to take action against climate change. bilan carbone, fintech, saas, environnement, and changement climatique 59 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 44 | 65 |
![]() | ![]() Verified regional carbon credits your sustainability team can stand behind Tree.ly enables companies to support regional forests through verified carbon credits – transparent, measurable, and rooted in local impact. Our projects align with leading standards like CSRD and SBTi, making them a meaningful part of your sustainability and ESG strategy. We work directly with forest owners across Europe to protect biodiversity and ensure long-term climate resilience. 🌳 Let’s talk about how regional forests can become part of your sustainability strategy. Green Tech, Sustainability, Climate Protection, Forests, Carbon Market, Corporate Sustainability, CSRD, and Carbon Credits 93 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 1 | 29 |
![]() | ![]() 🚀 Carbon compensation operator in France 🇫🇷 ✨ Accelerate the ecological transition of territories 🌳🌾🐄🏗️🍏 Stock CO2 is a B Corp certified company whose mission is to accelerate the French ecological transition by supporting forest and agricultural projects. With more than 2 million trees planted and hundreds of agricultural operations under ecological transition, Stock CO2 promotes the development of local projects certified by the Ministry of Ecological Transition. Created in 2019, Stock CO2 is distinguished as the first multi-sectoral carbon compensation operator in France. It offers solutions to increase carbon wells, minimize greenhouse gas emissions from farms and enhance the … 39 similar entities Type: Startup Activities: cleantech greentech insurtech Technologies: Decarbonization | 45 | 9 |
![]() | ![]() enyway demonstrates new ways to a climate-positive life through innovative ideas. Enyway was a young, fast-growing, digital sustainability company. Our goal was to initiate solutions that drive the energy transition and level the path to carbon neutrality. We created a peer-to-peer energy marketplace, where people were enabled to buy energy directly from others, without the help of large corporations. And we combined CO2 offset with impact investing. By investing in sustainable projects, our customers reduced their own CO2 footprint, while receiving a lucrative return. Due to historically high energy prices in 2021, enyway was forced to cease operations at the … 63 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 2 | 20 |
![]() | ![]() Trusted carbon data for real climate action - We're Hiring! Sylvera is a leading carbon data provider. Our mission is to incentivize investment in real climate action. To help organizations ensure they're making the most effective investments toward net zero, we build software that independently and accurately automates the evaluation of carbon projects that capture, remove, or avoid emissions. With Sylvera's data and tools, businesses and governments can confidently invest in, benchmark, deliver, and report real climate impact. We're backed by renowned investors like Balderton Capital, Index Ventures, Insight Partners, LocalGlobe, and Salesforce Ventures. 58 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 27 | 159 |
![]() | ![]() WayCarbon is a global company specialized in solutions focused on the transition to a net-zero economy. Founded in 2006, it leverages scientific and business knowledge, driven by technology, to support companies and governments in their climate change and sustainability strategies. In 2022, WayCarbon was acquired by Banco Santander Spain, accelerating its ambition to contribute to the adoption of commitments and the implementation of effective solutions to address climate change. WayCarbon has a portfolio of over 500 clients in the private sector, along with extensive experience in serving multilateral organizations (UNDP, CAF, World Bank, IADB) in the areas of mitigation, adaptation, … 59 similar entities Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 2 | 225 |
![]() | ![]() Collective of actors for planting and environmental transition We are developing agroforestry projects for climate solidarity for you between the two banks of the Mediterranean. Projects of nature-based solutions to act concretely for climate and solidarities while developing a multitude of co-supporters. CAPTE is a company recognized in solidarity and of social utility. Agroforestry, Voluntary carbon compensation, reforestation, climate, solidarity, tree, surrounding transition, environment, carbon footprint, ecological imprint, ecosystem services, carbon credit, carbon gain, biodiversity, green economy, and social utility 79 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 2 | 5 |
![]() | ![]() Carbon Removal Technology We are a Climate Tech company fully committed to fight against global warming thanks to our carbon sequestration solutions. We convert CO2 captured by biomass into valuable ressources such as Biochar, Renewable Energy, Bio-Oils. 232 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 9 | 4 |
![]() | ![]() We restore native forests in the Amazon and the Atlantic Florest We are restoring one million hectares in the Amazon and Atlantic forests, fostering biodiversity conservation and capturing 15 million tons of carbon per year. We sustainably manage forest products and support the development of local communities. Show more Show less Mercado de Carbono, Crédito de Carbono, Restauração Florestal, Florestas Tropicais, Nature Based Solutions, Soluções Baseadas na Natureza, and Ciência 63 similar entities Type: Startup Activities: greentech Technologies: Decarbonization | 8 | 88 |
![]() | ![]() Integrate transparent tree-planting into your business EcoMatcher, a Certified B Corporation and Microsoft 365 Certified company, helps companies become more sustainable by integrating transparent tree planting into their businesses. Through our blockchain-based technology, EcoMatcher knows everything about every tree planted, including the geolocation of each tree, the species, the CO2 sequestration potential, and details about the farmer caring for the tree. Trees can even be tracked in 3D! Use EcoMatcher as: • Meaningful corporate gifting • Reward and loyalty programs • Engagement programs • Carbon offset programs Corporate Engagement, Employee Engagement, Corporate Gifting, Customer Loyalty Programs, and Sustainability 20 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 2 | 13 |
![]() | ![]() The end-to-end sustainability solution. CO2 AI helps large and complex organizations measure their environmental impact, identify credible levers, and decarbonize at scale, leveraging the power of AI. Enterprise Solution for Carbon Management 54 similar entities Type: Startup Activities: it services Technologies: A.I. Decarbonization | 28 | 67 |
![]() | ![]() Global carbon removal Standard & Registry for sustainable agriculture ORMEX is a global carbon removal Standard & Registry for sustainable and regenerative agriculture. Our goal is to help farmers to store carbon in agricultural soils and make them fairly rewarded for it. We are operating in Europe and Africa. If you are a farmer, a cooperative, a corporate buyer or a government, do not hesitate to reach out to us: contact@ormex.org 35 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 4 | 33 |
![]() | ![]() DT Master-Carbon is a biodiversity & climate technology provider dedicated to companies' net 0 & biodiversity strategy. Your trusted Partner for Climate action and Biodiversity conservation. Check our services on our website: www.dtmastercarbon.fr Sustainability, Net-Zero, Climate tech, Carbon offset, ESG, Risk Management, Carbon Footprint, Bilan Carbone, and Biodiversity 105 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 11 | 21 |
![]() | ![]() ClimateCare and Natural Capital Partners formed Climate Impact Partners—a world-leading Carbon Market Group. For 25 years, Climate Impact Partners has delivered solutions for action on climate. We believe that carbon markets have a critical role to play in delivering action by putting a price on carbon and funding carbon reduction projects to meet our global climate goals. Climate Impact Partners builds on the expertise, integrity, and innovation of two companies that have led the voluntary carbon market – Natural Capital Partners and ClimateCare – in a merger arranged by Averna Capital. Fuelled by a relentless drive for rapid action and … 86 similar entities Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 34 | 176 |
![]() | ![]() Transforming marginal land into high-value environmental assets Living Carbon transforms marginal land into high-value environmental assets by combining advanced tree biotechnology with innovative reforestation. climate change, biotechnology, forestry, reforestation, and biomass 65 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 6 | 38 |
![]() | ![]() Simple and impactful climate solutions. For your business. For our planet. We’re on a mission to inspire and empower businesses to accelerate global action on climate. Our passionate community of over 24,000 businesses has so far funded over 87 million trees and avoided over 3.4 million tCO2e since 2019. We’re B Corp certified and have been recognised in the top 5% of B Corps globally for governance and environment. We were also named in LinkedIn’s Top 15 Startups of the Year in 2022. We can give your business the right tools, information, and advice for each stage of the journey … 59 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 16 | 96 |
![]() | ![]() 🌍 Act together for the forest 🌳🌲 Maforêt supports foresters and companies that engage in the rehabilitation of forests in France in order to preserve biodiversity and improve carbon sequestration. Our teams work hand in hand with professional foresters and local owners to select and carry out projects certified by the State as part of the Bas-Carbon label (quality and environmental integrity certification). Engaging your business in a local action for the forest is contributing to the national objective of carbon neutrality by 2050. By supporting projects near your headquarters or an activity site, your company strengthens its territorial anchoring … Type: Startup Activities: it services Technologies: Decarbonization | 11 | 8 |
![]() | ![]() Riverse is a carbon crediting platform designed for technology-based carbon projects. Riverse is a carbon crediting platform designed for technology-based carbon projects, focused on issuing high-quality credits closely aligned with the value chains and geographies of corporate buyers. Our current methodologies span biomass carbon removal and storage, biobased construction materials, electronics refurbishing, and biogas from anaerobic digestion. We're actively developing new methodologies in carbon dioxide removal and circular economy—stay tuned for more updates! Environment, Project certification, Carbon offset, Climate change, Marketplace, and Ecosystem engagement 83 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 29 | 30 |
![]() | ![]() Guide the Air Action & amp; Climate Committed and independent, our association guides the actors of the ecological transition in France and in the world. It assesses the impact of human activities on climate and air pollution. It produces reference data and develops solutions to promote emissions, improve air quality and adaptation to climate change. Our multidisciplinary team participates in the construction of a sustainable world. 63 similar entities Type: SMB Activities: cleantech greentech Technologies: Decarbonization | 18 | 52 |
![]() | ![]() l Environmental Consulting L Carbon projects l Carbon Footprint L Strategic alliances l Environmental Innovation L Owner of the CO2Cero® and Verde brands of real®. We are a Colombian agroforestry company created in 2011, with experience in establishing forest, commercial and conservation plantations, nationwide. We provide agroforestry operation services, environmental and forestry consultants, as well as the design and development of projects for the marketing of carbon certificates. Forest Operation, PSA / Forest Compensation, Carbon Footprint Calculation, Environmental Education, Carbon Certificates, Verde Seal of Truth 72 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 4 | 68 |
![]() | ![]() A tech-based carbon and ecosystem platform that connects credit buyers to landowners in Europe. Connecting landowners and credit buyers to scale carbon removal and protect biodiversity with data-driven forestry solutions. Fair income for landowners, proven credits for companies and more forests for us all. Afforestation, Forestry, Nature-based solutions, Forest carbon, Biodiversity, Carbon credits, and Climatech 75 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 7 | 33 |
![]() | ![]() Creating a sustainable future through carbon dioxide removal / negative emissions technology According to the UN Intergovernmental Panel on Climate Change (IPCC), to limit global temperature increase below 1.5 degrees celsius and avoid a climate catastrophe, we need to actively remove 5 - 10 Gigatons (billion tons) of CO2 from the atmosphere per year. We aim to help achieve this goal by using the power of nature to remove billions of tons of CO2 from the atmosphere, while also helping to improve food security. Carbon Dioxide Removal, Negative Emissions Technology, and Food Security 149 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 0 | 6 |
![]() | ![]() Seeds to Trees. Cariboo Carbon Solutions is at the forefront of Reforestation and Ecosystem Restoration. Cariboo Carbon Solutions is a forestry consulting company at the forefront of reforestation and ecosystem restoration. From seeds to trees, we are leaders in project origination and project management services. Our expert team delivers cost-effective and innovative silviculture planning solutions to our clients. We were established to bring answers for British Columbia’s precious forest ecosystems. Across all project phases, we plan and manage planting implementation, ecological damage and destruction response, wild seed collection for tomorrow’s forests, and forest solutions to carbon storage. We are honoured … 23 similar entities Type: Startup Activities: greentech Technologies: Decarbonization | 2 | 12 |
![]() | ![]() African focused sustainable forestry Woodbois Limited is an active leader in forestry management, seeking measurable impact on people and the planet by producing and distributing African timber products worldwide. We manage c156,000 hectares of natural forest, proactively maintaining tree cover, assessing where balance is lost, and adopting creative solutions to regain it. Our end-to-end approach to forestry management guarantees full control of our operations, from empowering local community and talent, to cooperating with government authorities for best environmental practices. This balanced approach is our blueprint to ensure quality production and delivery, long-term meaningful impact for a better planet, workplace, and … 47 similar entities Type: SMB Activities: greentech cleantech Technologies: Decarbonization | 0 | 29 |
![]() | ![]() A unique service and platform for funds and startups to evaluate their climate impact in line with global standards At ClimatePoint, we understand that measuring and managing your environmental impact is more than a regulatory necessity—it's a strategic imperative that drives innovation, investor confidence, and competitive advantage. Our suite of dynamic services offers startups and investors the expertise and tools needed to assess, navigate, report, and communicate the complexities of climate impact with precision and foresight. Whether you're a cutting-edge startup or a frontrunner investor, ClimatePoint is your partner in integrating sustainability into your business model. From due diligence to … 101 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 11 | 20 |
![]() | ![]() An Environmental Accounting Framework to inform better investment, policy and management decisions in natural capital. The Accounting for Nature® Framework is free to be used by any organisation or individual to measure the biophysical condition of environmental assets (e.g. native vegetation, soils, freshwater, native fauna, marine) in a project area, across an entire property or within a region, state or even across a nation. The Framework also provides an optional paid certification pathway for interested parties to have their environmental accounts recognised as either “Certified - AfN Verified” or “Certified – Independent Audit” by Accounting for Nature Ltd. Accounting for … 23 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 1 | 18 |
![]() | ![]() Growing a valued, natural world. Delivering investable nature-based solutions for people and planet. At Nature Impact, we establish land-based projects that deliver measurable biodiversity gains, following natural processes and being checked through rigorous scientific methods. The biodiversity units created from this uplift are then sold to housing, commercial, and infrastructure developers to help them comply with the mandatory Biodiversity Net Gain (BNG) regulation, and to serve voluntary buyers seeking to offset or bring about positive environmental change. We raise investment into individual projects, preserving it for nature indefinitely, with long-term benefits and ownership for communities beyond the mandatory 30-year period. … Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 2 | 4 |
![]() | ![]() Valuing forests through carbon credits. We act as carbon-forest managers, generating high-quality carbon credits from the Atlantic Forest and the Brazilian Amazon. We understand high-quality as scientific accuracy in carbon measurements; quantifiable social transformation financed by project revenues; and solid governance frameworks that ensure enduring commitments. We bring together deep experiences from the corporate-financial sector, environmental sciences, and third sector to create these iconic projects. Join Reflora. Forests are the future. www.reflorainitiative.com Carbon Offset, Projetos Florestais , Carbon Market, Carbon Credits, VCM, Voluntary Carbon Market, Forest Projects, and ARR 104 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 0 | 13 |
![]() | ![]() Decarbonisation, Circular Economy, ESG Reporting, Biodiversity Carbonbit is a multi-national ESG advisory firm. We deliver impactful changes that minimise risk and maximise the opportunities associated with ESG reporting and assurance, using a streamlined, data-driven systems approach to climate change and biodiversity loss. At Carbonbit, we want to help make the world a more sustainable place to live and work. Let's partner in that journey. On-Site Generation , Management Consulting, Sustainability, Renewables, ESOS, Sustainability Consultant, Net Zero Consulting, EV Charging, LEED, BREEAM, WELL Buildings, and TCFD Type: Startup Activities: consulting greentech cleantech Technologies: Decarbonization | 0 | 6 |
![]() | ![]() Restoring ecosystems | Protecting biodiversity | Empowering communities Forest Carbon restores degraded wetland forests. Our company is a premium ecosystem restoration company in Southeast Asia that delivers benefits for local communities, biodiversity and investors through a proven business model. Forest Carbon’s team brings a track record of success and a decade of experience, from mapping wetlands and assessing below-ground carbon storage, to hiring local workers and obtaining community support. Forest Carbon relies on this technical expertise and a growing pipeline of project opportunities to secure millions in private sector investment for threatened ecosystems. Forest Carbon’s Sumatra Merang Peatland Project is … 47 similar entities Type: Startup Activities: cleantech greentech Technologies: IoT Sensors | 5 | 70 |
![]() | ![]() The individual solution for sustainability in your company. Manage CO2 emissions and plant trees in Germany. With Planted, we support companies holistically and individually in the implementation of their sustainability goals. To do this, we combine local climate protection with technological software solutions, enabling companies to actively manage emissions together with their employees: Starting with the calculation of CO2 emissions, the identification of savings potential, and ending with the offsetting of unavoidable emissions. In addition, we plant mixed forests in Germany for companies with our own climate forester or enable the protection of local forests. Our mission is to make … 120 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 3 | 67 |
![]() | ![]() Developing Investable Nature Restoration We use the power of capital to accelerate the force of nature, aiming to significantly scale-up European rewilding. By bringing together landowners, buyers and unique nature restoration projects we make Europe a wilder place. We all benefit, because rewilding is a highly sustainable practice that restores nature, increases climate resilience and results in revenues from certified carbon and nature credits. 53 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 0 | 9 |
![]() | ![]() We restore and conserve mangrove forests around the world. Blue Forest is a UAE-based project developer committed to the protection and restoration of mangrove forests worldwide. Our mission is to sequester 2 million tons of CO2 annually by 2030. We are currently developing and implementing mangrove projects in 10 countries, including the MozBlue project in Mozambique, which is the largest mangrove reforestation project in Africa. Our work is financed through the voluntary carbon market, and we give back 80% of the net income generated to local communities. impact, reforestation, conservation, restoration, environmental services, carbon credit, climate action, environmental justice, sustainability, … 62 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 4 | 28 |
![]() | ![]() The climate-smart trading platform for green commodities Agrodox® mission is to integrate environmental sustainability with food security and prosperity. We do that through the development of climate-smart systems that enable sustainable production and distribution of green commodities. We aim to decarbonise the agricultural sector by integrating regenerative and efficient agricultural practices with clean energy actions. Our approach creates various avenues for our users to participate and flourish in a green economy. We impact the reduction of GHG emissions across the agricultural commodity value chain, through the Agrodox® System for Sustainable Agriculture (ASSATM) which is embedded in the platform. We incentivise … 41 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 1 | 3 |
![]() | ![]() We enable financing for high-impact nature-based climate solutions: accessible, reliable & trustworthy. #WeAreHiring Callirius mission is to revolutionize the way people and companies take responsibility for the climate. Callirius provides the matching marketplace for project owners, enterprises, and investors. Our platform will ensure an efficient, transparent and regulated financing of high-quality, Nature-Based, carbon removal projects. We eliminate the intransparency of prices and the reduction of unnecessary intermediate stages for the relevant carbon projects financing and carbon certificates. We maximize your climate impact and mitigate risks by managing a dynamic and diverse portfolio of carbon projects with different methods around the … 51 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 10 | 7 |
![]() | ![]() Lower Carbon Emissions Where it is Made! Lower Carbon Emissions Where it is Made! Our innovative platform autonomously tracks individual CO2 footprints, creating first-ever Carbon IDs representing data-backed offsets. Companies competitively purchase these offsets via our platform, seamlessly connecting individuals, brands, and carbon markets. Users adopt eco-friendly habits, reduce emissions, and receive compensation. Companies purchase actual offsets towards net zero & create a new bridge toward insight & prediction into employee and customer demands. Green Tech, Sustainability, Carbon Offsets, SDG, Scope 3, Customer Prediction, Platform, Carbon Emissions, Net Zero, and Green Future 73 similar entities Type: Startup Activities: greentech cleantech Technologies: Decarbonization | 13 | 5 |
![]() | ![]() End-to-end carbon market solutions. Empowering organisations to build a thriving future for climate, nature and people. Abatable is on a mission to enable all organisations to build a thriving future for climate, nature and people. We do this by developing the tools organisations need to confidently navigate carbon markets and find the right partners, understand market risk and amplify their planetary impact. Our solutions are enabled by technology, and powered by people, making us a trusted guide for organisations looking to take action within the complex and evolving carbon markets. Carbon offsetting, Carbon procument, Carbon market intelligence, and Sustainability software 256 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 7 | 44 |
![]() | ![]() CarbonCulture is a sustainability collaboration platform that uses great design, appropriate technology and robust science to help organisations and individuals work together to achieve sustainability outcomes at speed and at scale. The platform supports games, apps and research tools that help non-experts and experts alike take effective action on energy and sustainability, and gives them engaging and motivating feedback, while collecting impact data for management, research and policy outcomes. Business, government and the third sector are using CarbonCulture to save money, engage staff and citizens, and reduce carbon emissions. We're publishing open energy data for hundreds of buildings across the … Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 2 | 2 |
![]() | ![]() Enabling ecosystems restoration & conservation at landscape level We are a platform that enables the development of forest carbon projects to improve communities livelihoods, contribute towards reduction of atmospheric CO2, and enhance social and biodiversity cobenefits. We develop restoration and conservation projects for forests, jungles, mangroves and natural habitats on a regional scale. We help land owners to structure, finance, develop and certify their projects so that they obtain income from carbon capture environmental services. Voluntary Carbon Markets, Sustainabilty, Environmental & Social Safegards, Forest Carbon Projects, CAR Methodologies, Verra Methodologies, and CCBS 127 similar entities Type: Startup Activities: cleantech greentech Technologies: Decarbonization | 0 | 24 |
