| Logo | Name | Σ | Employees |
|---|---|---|---|
| Where passion for impact meets capital to scale As a trusted and highly professional advisor, we are passionate about mobilizing more capital for impact ventures to create impact at scale. Our aim is to push the boundaries by embracing the full spectrum of impact capital through innovation, collaboration, advocacy, and deep expertise. Our larger vision is to contribute to a thriving ecosystem for social innovation in Europe. hybrid financing models, investor syndication, capital raising support, tailored social finance, impact investment pipeline, investor network access, investment readiness support, professional transaction management, and social finance innovations Type: Incubators & VCs | 14 | 26 |
| The Africa-Europe Emerging Startups and Organic Innovation Summit Created in 2017 in Aix-Marseille, the new Hub for emerging innovations between Europe and Africa, EMERGING Valley is the international summit that attracts to Provence investors, African startups and African and emerging digital ecosystems who want to strengthen their international attractiveness, develop their business relationships and accelerate their impact on a global scale. Type: NGO, Think-tanks, Ed, & Culture Activities: entrepreneurship | 57 | 6 |
| Innovative company specialized in the development of integrated Information Systems & smart solutions for agriculture. NEUROPUBLIC (www.neuropublic.gr) is an innovative ICT SME specialized in the development of integrated information systems and high-demand applications built in Cloud Computing architecture. The company has built and operates its own data center, offering cloud services at platform level (PaaS) and software level (SaaS). Its products and services are being successfully used for over 10 years, by more than 800.000 end-users in agriculture, local government and healthcare. NEUROPUBLIC is the company that develops all the technological components of the innovative gaiasense smart farming system (www.gaiasense.gr), … 21 similar entities Type: SMB Activities: it services spacetech agritech Technologies: Sensors | 5 | 116 |
| Workforce-As-A-Service platform empowering workers with dignity Established in France and the United States, Gojob is the pioneer of AI recruitment. Our mission: to develop cutting-edge innovation to make the job market more fluid and accessible, and to support each individual with dignity. At Gojob, “We staff instantly, at scale and with care”. Member of the French Tech 120 (FT120) class since 2021, twice recognized by the prestigious Financial Times rankings, elected n°1 of the 2021 Growth Champions of Les Echos and labeled B Corp in 2023, Gojob continues its rise in the job market. Our project is based on 3 … Tags: FrenchTech120 Type: Startup Activities: hrtech Technologies: A.I. | 52 | 521 |
| ANIMA Investment Network The cooperation network for economic development within Europe, Middle East and Africa ! ANIMA is an international network that works towards economic integration and convergence between Europe, Middle East and Africa. ANIMA develops initiatives with the objective of making its partner countries more attractive to business and investment, improving the performance of policies and institutions, and promoting companies that create value for society. ANIMA network brings together 70 member organisations in 20 countries and more than 400 experts and partners coordinated by a team of 17 people based in France and Morocco. Join ANIMA Investment Network ! * ANIMA est … Type: Incubators & VCs NGO, Think-tanks, Ed, & Culture Activities: fintech | 60 | 15 |
| The scalable way to do nanocoatings Nanostine is a company dedicated to advanced coatings with ultra-pure nanostructures. The potential of our technology lies in its ability to manufacture ultrapure nanoparticles to create coatings with a precision impossible to achieve with other methods. ✅Very high purity. ✅Controlling size and composition very precisely. ✅Without generating any waste in the manufacturing process. Nanostine's technology can be used in multiple applications: 📌 Aerospace (coating of RF devices, hydrophobic surfaces, anti-microbial...). 📌Energy (batteries, fuel cells, and capacitors). 📌Sensors (biosensors, SAW). 📌Nanomedicine (implants, prosthesis). nanotechnology, surfaces, aerospace, energy, sensors, nanomedicine, baterries, fuel cell, capacitor, and electrodes 2 similar entities Type: Startup Activities: nanotech deeptech Technologies: Sensors | 6 | 6 |
| Soft Minimally Invasive Brain Computer Interfaces At Neurosoft Bioelectronics, we strive at improving the care of patients who suffer from neurological disorders by developing soft implantable electrodes to interface with the nervous system. We have established a unique technology that allows to manufacture extremely compliant neural interfaces that can achieve long-term bio-integration in the body. These devices will improve therapeutic outcomes in patients as well as open up new applications for neural interfaces that were so far impossible. Type: Startup Activities: manufacturing deeptech healthtech Technologies: Synthetic Biology | 6 | 18 |
| The Assessment Platform for Teachers Intuitivo is an all-in-one web platform that helps educational institutions digitize the assessment process, improving teacher productivity and increasing the motivation and quality of education of the students. 32 similar entities Type: Startup Activities: edtech Technologies: SaaS | 6 | 19 |
| Dealum Built to improve the way investor and angel groups operate. Dealum provides a superior investor group collaboration platform to build a vibrant early-stage investing ecosystem. Our objective is to become the leading global deal-flow source for early-stage investors by creating meaningful connections between investors and startups. Angel Capital, Venture capital, Angel Investing, Innovation, Deal Sharing, Coinvestment, Deals, Startup, Platform, Investor network, Investor Group, Member Network, and Events Type: Incubators & VCs | 4 | 13 |
| We help Greek founders grow — through mentorship, early capital, and real experience. The Hellenic Business Angels Network (HeBAN) has been established as a national, non-profit organisation in response to a gap in the Greek entrepreneurial ecosystem of providing sufficient funding and expertise to innovative start-ups in their early stages. While in many countries across the globe it is increasingly Business Angels who can offer this required input when other resources are not available, in Greece there is still a lack of successful and visible angel investing models. With the first initiative and activities undertaken in 2012 HeBAN was fully … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 1 | 29 |
| African Business Angel Network The African Business Angel Network (ABAN) is a pan African non-profit association founded to support the development of early stage investor networks across the continent and to get many more (early stage) investors excited about the opportunities in Africa. ABAN seeks to promote a culture of Angel investing across Africa. There are networks emerging across the continent, but there is yet a conversation in place that connects them. There is a sincere need to collect/develop best practices and to make this knowledge available. To create a resource and contact point for promoting new networks and/or supporting … Type: Incubators & VCs | 22 | 63 |
| Where private capital investors meet to grow & scale innovative companies invest.austria is Austria's leading network for investors in the pre-IPO capital market. The non-profit association has set itself the goal of supporting innovations throughout Austria - by promoting and professionalizing business angels, as well as venture capital and private equity companies. Above all, invest.austria offers its members visibility and networking. With now more than 350 members, the organization has developed into one of the most important cornerstones of the domestic financing ecosystem. In order to strengthen Austria as an innovation and business location, invest.austria, together with its members and … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 10 | 23 |
| We are a Knowledge Alliance of Agri Businesses, Academia & Business Angels for Disruptive Farm-to-Work AgriTech Training AgTech7 addresses the lack of inter-disciplinary knowledge and multi-actor mobilization for future agri-tech disruptive applications on the entire farm-to-fork food-chain. The project will directly engage the following target-groups European HEIs’ and Research Institutes’ students, and, ‘in-house’ incubator managers, agribusiness companies and Angel-Investors. agriculture, innovation, knowledge sharing, agritech, agtech, entrepreneurship, and training Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 6 | N/A |
| The African-European Digital Innovation Bridge Network supports a common African-European Digital Innovation Ecosystem. The vision of AEDIB|NET is to shape a common African-European innovation and start-up ecosystem in collaboration with keys players and initiatives from Africa and Europe. The core of the project is to strengthen pan-African and African-European digital innovation partnerships with the objective to promote exposure and knowledge sharing between SMEs, start-ups, academic institutions, governments, hubs, incubators, large companies, research organisations and others. Digital Innovation, Start-ups, Entrepreneurship, Capacity Building, Knowledge Sharing, Horizon 2020, Digital Trade, Smart Cities, Climate Smart Agriculture, Digital Technologies, Trans-Continental Partnership, Innovators, Digital Innovation Hubs, … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting | 5 | 1 |
| The leading European Business Angels network in healthcare investment Europe’s number one Business Angel Network for Health Angles Santé investors provide their funds and expertise to start-ups with strong potential to support their launch and development. Our mission at Angels Santé: to detect European start-ups that meet the challenges of our health systems with economically responsible solutions and strong medical benefits, to boost seed-stage development by providing direct capital, expertise and networks, to mobilize non-specialized investors towards health investment to meet the needs of ambitious projects. Our members invest in healthcare projects that they understand, thanks to their expertise and … Type: Incubators & VCs | 91 | 69 |
| Capture, visualize, recommend – we harness the power of your geospatial data. Smart data, smarter world. Founded in 2020 in Marseille, Intheair® is a geointelligence start-up specializing in the analysis of aerial, terrestrial, and bathymetric data. We support industrial players and public authorities in their ecological transition projects by providing essential insights for strategic decision-making. We analyze and interpret geospatial data collected from drones, marine drones, LiDAR & GPR sensors, terrestrial 3D laser scanners, and BLK devices: • RENEWABLE ENERGY: topographic and bathymetric surveys, thermography, landscape integration, inspections of photovoltaic plants (rooftop and ground) or wind turbines • BUILDINGS / … Type: Startup Activities: cleantech manufacturing Technologies: Drones | 25 | 20 |
| The business network focused on clean technologies, innovation and sustainable development. Cleantech Bulgaria is a business network, which focuses on clean technologies and sustainable growth. We bring together SMEs and large enterprises, experts, NGOs, entrepreneurs, governmental and international institutions. We are represented through NGO and private company, both under the name of Cleantech Bulgaria. The mission of the organization is spreading culture of sustainability in various social and business dimensions, by development of Bulgarian cleantech community. Cleantech Bulgaria aims to stimulate the exchange of knowledge, best business practices, innovation products, technologies and services, and to support local and international stakeholders … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting | 12 | 17 |
| Visit Estonia. It's about time. We are the official international LinkedIn page for Visit Estonia / Estonian Tourist Board. Visitestonia.com brings you travel ideas, offers, attractions & events, competitions, fun facts and more from Estonia! Facebook: /visitestonia Twitter: @visitestonia Instagram: @visitestonia #visitestonia Pinterest: visitestonia #visitestonia The administration of this page is supported by European Union Regional Development Fund through the programme "Promoting Estonia as a Tourism Destination". Tourism, Destination Marketing, Destination marketing organization, Travel, Conferences, seminars, Hospitality , and Support Local Produce Type: Public | 5 | 36 |
| A platform which supports Bulgarian angel investors, facilitates deals and promotes angel investment. Bulgarian Angels Club (ex-CEO Angels Club) is a group of senior executives and entrepreneurs related to Bulgaria investing their own money in early stage startups in return for equity. Our members make their own investment decisions and they can invest together or individually. They also provide expertise, contacts and pro-active mentorship to increase company value. The Club looks for early stage, normally post-accelerator startups that are highly scalable and that can show us how the company will get to break-even or to a clear meaningful mile stone … Type: Incubators & VCs | 5 | 48 |
| Earth & Space Observation, Data Management ACRI-ST is an independent R&D SME with a headquarter based in Sophia-Antipolis and 2 offices in Paris and Toulouse (FR). The company is a supplier of institutions, public and commercial space agencies dedicated to satellite Earth Observation (EO). The team of 60 PhD, engineers and researchers provides skills in applied maths, geophysics, mechanics, numerical modelling in order to bring together scientific research, engineering of complex environmental systems, monitoring and surveying. ACRI-ST specializes in the Spatial Domain Sciences, Environment and ICT/Big Data. The firm plays a role in the whole chain: from sensor measurement specifications … 20 similar entities Type: SMB Activities: spacetech it services Technologies: Data Analytics | 46 | 144 |
| launch beautiful galleries and portfolios with rights management platform for IP, art and digital assets. Artcryption is a platform to manage IP, art and digital assets. blockchain, art, authenticity, provenance, intellectual property, valuation, resale royalties, and copyright protection 13 similar entities Type: Startup Activities: arttech legaltech Technologies: Blockchain/Cryptocurrency | 2 | 5 |
| Paul-Tech offers a solution for monitoring your fields soil-water condition. Paul-Tech offers a solution for monitoring your fields soil-water condition. With our probes and web application you can save time by making better decisions based on the live data on our web application. Just log in and see the condition of fields and know in a moment what is your next activity on the field. With our data you can see: • Soil moisture content • Soil salinity (fertilizer) level, movement and leaching • Soil water availability to plants from drought to excessive moisture • Estimate bearing capacity of the … Type: Startup Activities: it services Technologies: Data Analytics | 10 | 9 |
| Smart Mobile Energy solutions for off-grid usage We specialize in providing smart mobile micro-grid solutions to bring energy and Internet ACCESS to distant and challenging markets Our formula is simple. Design, innovate, patent and manufacture. #FutureOfEnergy #ENERGYTHATMATTERS. Green Energy, Techfashion, Mobile Energy, Ultra Fast Charging, R&D, battery, AI, and MicroGrids 68 similar entities Type: Startup Activities: cleantech deeptech energytech greentech Technologies: Solar Technologies A.I. A.I. - Deep Learning | 29 | 16 |
| Especialistas en #economíacircular, #packaging eficiente, #seguridad y #logística, #transporte y #movilidad. ITENE is the specialist Technological Center in R & D in packaging, logistics, transport and mobility: - Its mission is to generate scientific and technological knowledge and adding value to companies through the implementation of R + D + i. - It provides business solutions with an integrated view of the supply chain, from raw materials, design and development of packaging and packaging systems, optimization of the movement and distribution of goods, until the products reach the consumer and are ultimately managed as residues, all within a framework of … 44 similar entities Type: SMB Activities: transporttech Technologies: New Materials | 17 | 223 |
| Ardian Ardian is a global diversified private markets firm, managing or advising $200bn of assets. In a world of constant evolution, Ardian stands out for its ability to anticipate, adapt, and turn challenges into opportunities. As a global, diversified private markets firm with 22 offices and more than 350 investment professionals worldwide, we provide investment and customized solutions that reflect new economic dynamics and help our clients remain resilient in a changing world. We deliver multi-local expertise and long-term performance for our investors and partners as well as shared value for the broader society. Since Ardian’s inception in 1996, our pioneering … Type: Incubators & VCs | 104 | 1,698 |
| Agricultural AI - Autonomy - Mobility Agricultural Artificial Intelligence - Autonomy - Mobility MOVE ON is an ag-tech startup that revolutionizes sustainable agriculture through AI-based cutting-edge technologies, consisting of farmers and engineers, with the motto of "our hands on the keyboard, feet on the field". MOVE ON is an agricultural startup that develops digital solutions for sustainable agriculture with artificial intelligence-based deep technologies. With its team of farmers and engineers, it adopts the motto "our hands on the keyboard, our feet on the ground". Agricultural AI, Autonomy, Mobility, Computer Vision, Cloud Technologies, Real Time Systems, Mobile Apps, and Web Platforms 56 similar entities Type: Startup Activities: it services agritech Technologies: A.I. Data Analytics | 3 | 26 |
| Vocal biomarker for a more proactive healthcare system worldwide VoiceMed is at the forefront of healthcare innovation, leveraging cutting-edge AI technology to develop voice-based biomarkers for providing health checks 100% through software. Our current products focus on lung and cardiorespiratory health, useful for both screening and monitoring. Our mission is to make healthcare more accessible, accurate, and non-invasive through the power of voice analysis. Type: Startup Activities: healthtech Technologies: A.I. | 17 | 10 |
| Europe’s professional network of Crowdfunding Service Providers. Since 2013. Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 34 | 11 |
| We provide seed funding for early stage disruptive technology startups Doha Tech Angels (DTA) is a company led by a group of individuals who have extensive experience in disruptive technology. They are passionate about entrepreneurs who have energy and ambition to take their ideas from concepts to market. Most of DTA’s members are seasoned investors and senior executives who have founded, managed, and invested in digital ventures and have engaged in the digital technology and media ventures in MENA and beyond. The fund is managed by a very diversified and talented investment committee. What do we do ? Doha TechAngels … Type: Incubators & VCs | 3 | 16 |
| Empower Your Journey: From Vision to investment with Expert Guidance Type: SMB Activities: entrepreneurship | 2 | 4 |
| Question the answer. We challenge the traditional norms of consulting as an international collaboratory, blending digital and advisory services for public and private clients from the Nordics to Central Asia. ◼️ Advisory ◼️ Digital ◼️ Innovation ◼️ Funding Civitta. Question the Answer. Strategy & growth, Funding, Research, Innovation, Public policy, Economic development, Cities & infrastructure development, Sustainability, Digital transformation, Product design, Design & creative, Digital marketing, Web development, Mobile apps, Custom development, and E-commerce 66 similar entities Type: SMB Activities: consulting Technologies: Data Analytics | 21 | 638 |
| Your Partner in Competition & Innovation AZO Anwendungszentrum GmbH Oberpfaffenhofen is an international networking and branding company initiating the most important space-related innovation competitions with more than 15,000 participants, over 200 industrial & public - and 400 international stakeholders. The Masters Series, presented by AZO consists of the Galileo Masters, Copernicus Masters, Space Exploration Masters, and INNOspace Masters. Additionally, AZO organises the Copernicus Hackathons by the European Commission. AZO runs a very successful business angel network which invested more than EUR 50 million Venture Capital in 2018. Additionally, AZO manages it’s ESA Incubation Centre (ESA BIC) Bavaria. This incubation programme … Type: Incubators & VCs | 25 | 12 |
| Innovation designed in Greece Corallia is the first organisation established in Greece for the structured and systematic management and development of innovation clusters, in specific sectors and regions of the country, aiming at boosting competitiveness, entrepreneurship and innovation, in knowledge-intensive and exports-oriented technology segments, where Greece has the capacity to build a sustainable innovation ecosystem. To date, 3 highly-specialised clusters have been developed in knowledge-intensive thematic sectors with a strong exports-orientation: the mi-Cluster (nano/microelectronics-based systems and applications), the si-Cluster (space technologies and applications) and the gi-Cluster (gaming technologies and creative content). Corallia promotes the hyper-concentration of industrial members of clusters … Type: Public | 13 | 23 |
| Our goal is a sustainable production – inventive, human-centered and resource-efficient. With the help of application-oriented research, we develop solutions along the entire industrial value circle. Our guiding idea is a digitally integrated production in which man and machine interact on the basis of data and can thus adapt flexibly and proactively to changing requirements. Fraunhofer IPK is a research and development institution in the field of production technology. With our distinctive IT competency, we offer system solutions, individual technologies and services for digitally integrated production. We provide comprehensive support to companies from product development, planning and control of machines … 30 similar entities Type: SMB Activities: deeptech Technologies: Cybersecurity | 32 | 340 |
| Shine Match & Deal EuroQuity is a service by Bpifrance, France's national investment bank, financing businesses through loans, guarantees, equity investments, and export insurances. Created in 2008, EuroQuity is an online matchmaking platform that helps companies meet investors and partners. EuroQuity is one of the leading matchmaking platforms in Europe while becoming increasingly present in Africa. We provide many additional services such as acceleration programs funded by the European Commission, digital training, coaching sessions, and exclusive online pitch sessions for the most promising companies. In short, EuroQuity is the perfect match for companies to scale with confidence and speed and … Type: Public | 81 | 3 |
| Projects, solutions, impacts Expertise France is a public agency and a key actor in international technical cooperation. It designs and implements projects that sustainably strengthen public policies in developing and emerging countries. Governance, security, climate, health, education... It operates in key areas of sustainable development and contributes alongside its partners to the implementation of the 2030 Agenda. Gouvernance et Droits humains, Protection sociale et Emploi, Développement économique, Finances publiques, Santé, Développement durable, Coopération technique, gouvernance économique, Expertise technique internationale, Développement durable, and Développement humain Type: Public | 89 | 2,618 |
| Unigestion is a boutique asset manager providing solutions for investors worldwide. For more than 50 years we have stayed true to our conviction that intelligent risk-taking is key to delivering smoother, more consistent returns over time. Today, we are responsible for $5bn in assets under management across our three areas of expertise – private equity, equities and wealth management. By understanding and targeting risk in a measured, informed way, we aim to deliver superior performance for our clients. We take a multi-dimensional view, using a powerful combination of human insight and leading-edge technology to gain a deep understanding of financial … 57 similar entities Type: SMB Activities: fintech Technologies: A.I. | 11 | 196 |
| Solar power systems for space Astradyne is a startup founded in 2021 and positioned at the forefront of deployable structure technology. Central to our mission is the development of lightweight, foldable photovoltaic solutions for both space and terrestrial applications, which leverage a proprietary manufacturing process that reinforces electronic components with textile material. satellite technologies, deployable technology, wearable, and textile-electronics 57 similar entities Type: Startup Activities: manufacturing spacetech Technologies: Solar Technologies | 7 | 11 |
| fasttrack ventures Accelerating Startup Success in the European Innovation Ecosystem Early Stage Private Investment Fund that goes way beyond funding. Fast Track Ventures is a global platform that enables accredited investors to co-invest in technology startups with high growth and exit potential. Fast Track Ventures hand-picks technology startups from around the globe, invests its own capital and offers investors the opportunity to select individual startups from the platform to co-invest in. The Fast Track Ventures team then offers guidance to scale and grow the opportunities to achieve substantial exits. Venture Capital Type: Incubators & VCs | 16 | 4 |
| Creatives without borders, innovation without limits! EIT Culture & Creativity is an EU-supported partnership dedicated to transforming Europe’s cultural and creative sectors and industries (CCSIs) into a competitive, prosperous, and resilient economic force. Founded in 2023, we are part of the Knowledge and Innovation Communities powered by the European Institute of Innovation and Technology, a body of the European Union. Operating across 30 countries, we have teams on the ground in eight locations: our headquarters in Cologne, and offices in Amsterdam, Barcelona, Bologna, Brussels, Helsinki, Košice, and Vienna. With a community of over 60 partners, we forge lasting connections throughout … Type: NGO, Think-tanks, Ed, & Culture Activities: consulting | 18 | 157 |
| Accelerating capital, confidence, and visibility for women of colour entrepreneurs in Europe. If you’re a woman of colour founder in Europe, you’re not alone. Founderland is here to make sure you’re seen, backed, and connected. We’re a nonprofit community of 700+ women of colour entrepreneurs across Europe and the UK—building companies, raising capital, and reshaping the startup ecosystem. We know the numbers: less than 0.5% of VC funding in Europe goes to women of colour. But we’re not waiting for change—we’re building it. We do this through: 🔹 Compass – our accelerator to help you raise your next round 🔹 … Type: NGO, Think-tanks, Ed, & Culture Activities: fintech | 15 | 14 |
| Empowering companies to their measure carbon impact and make informed climate decisions across their products lifecycle. Building a technology platform that uses analytics and AI/ML to calculate the carbon footprint of products. Building a global customer of businesses that need to know that carbon impact of their products. 34 similar entities Type: Startup Activities: cleantech greentech it services Technologies: Data Analytics | 6 | 4 |
| Transactions Made Easy. DealMatrix is a valuation engine that enables startups and investors to quickly and precisely calculate the value of their companies based on various valuation methods, map it against peers, and generate professional reports based on the findings. Investments, Startups, Due Diligence, Business Angels, Venture Capital, Corporate Scouting, Valuation, Investor, Venture Investor, Founder, and Matching 6 similar entities Type: Startup Activities: fintech Technologies: SaaS | 69 | 7 |
| EU-LAC Digital Accelerator We guide corporate-startup solutions closer to market readiness The EU-LAC Digital Accelerator is a 6-month corporate-startup acceleration programme 100% financed by the European Union for companies from Europe, Latin America and the Caribbean 🚀 The EU-LAC Digital Accelerator has already supported 45+ corporate-startup collaborations through its flagship acceleration services (value of the services: €30,000): • PoC design & Prototyping • Business model design • International growth and soft-landing • Scaling into corporate structures • Investment readiness & Matchmaking 💸NEW: The accelerator now also delivers up to €10,500 in grants to support startups running a PoC with the corporate partner. What … Type: Incubators & VCs | 3 | 2 |
| WE ACCELERATE THE TRANSITION TO A SUSTAINABLE WORLD 🌍 📅 Save the date! ChangeNOW - March 30 to April 1 📍 Paris Our mission is to accelerate change by connecting innovators, investors, companies, media, and cities all around the globe so they can join forces in finding solutions to the greatest challenges of our century. ChangeNOW takes positive change to the next level by organizing its annual summit, dedicated to a new generation of entrepreneurs whose solutions are changing the world for the better. Type: Event NGO, Think-tanks, Ed, & Culture Startup Activities: cleantech greentech Technologies: Decarbonization | 222 | 102 |
| Your Partner for Progress With about € 661 billion in assets under management* and over 1,500 investment professionals, Generali Investments is the holding company that gathers different asset management firms, delivering a portfolio of specialist capabilities across various countries. Affiliates include: Generali Asset Management, Generali Real Estate, Infranity, Sosteneo, Sycomore Asset Management, Aperture Investors, Lumyna Investments, Plenisfer Investments, Conning and its subsidiaries (Global Evolution Asset Management, Octagon Credit Investors, Pearlmark Real Estate, and MGG Investment Group), as well as Generali Investments CEE. Generali Investments Luxembourg S.A. is the Management Company of the majority of the funds whose AUM is mentioned … Type: Incubators & VCs | 22 | 729 |
| Verifiable marine plastic cleanups for companies to show climate-smart, regulation-aligned impact. At Recycllux, we're building a deep-tech platform to fight marine plastic pollution in a way that’s transparent, data-driven, and scalable. Our mission is to turn marine plastic from a burden into an opportunity - empowering companies to fund verified cleanups and showcase climate-smart, regulation-aligned impact. Using proprietary AI models on Sentinel-1 and Sentinel-2 satellite data, we detect plastic accumulation zones at sea. These insights feed into our intervention portal, where we dynamically match these pollution spots with local cleanup capacity (similar to how ride-sharing platforms match drivers with riders). … 11 similar entities Type: Startup Activities: greentech cleantech Technologies: Blockchain/Cryptocurrency | 8 | 15 |
| Private-sector led organisation, specifically set up to identify, build & grow knowledge intensive companies AxisBIC (formerly CorkBIC) is an organisation set up over 35 years ago to identify and build knowledge intensive companies based on promising technology and capable innovative people. It plays a hands-on role helping entrepreneurs navigate the minefield of raising finance and sorting out business propositions. Every year, AxisBIC identifies, selects and develops about 12 higher potential startups per year and works as a hands-on catalyst or project developer in infrastructure gap initiatives. At any one time, there would be 40 to 50 companies or projects in … Type: Incubators & VCs | 15 | 12 |
| Paradise Club | Next-Gen Investment Club Funding the future 🌱 > Who We Are: A community of 1,000+ Angel Investors > What We Do: Writing first cheques into European technology startups 🌱🇪🇺 > Apply for Funding: 👇 https://airtable.com/appWSaZgi72qp3lpJ/shr9EkeFZVIoFC84n > Apply to Join as an Investor: 👇 https://airtable.com/apppLp4QghLblXMPH/shrX1Sdg3gG9pKxIA > Investment Opportunities: 🎯 We typically offer investment opportunities starting at €1,000 through Roundtable SPVs. Our focus is mainly on Pre-seed and Seed stage companies with a monthly recurring revenue of €10,000 to €100,000. > Benefits for Investors: • Exclusive opportunities with high-potential startups. • Choose the startups you wish to invest in. • Begin investments with as little … Type: Incubators & VCs | 7 | 5 |
| AsiaBerlin an initiative by the Berlin Senate, is a collective platform connecting startup ecosystems in Asia & Berlin AsiaBerlin is the heartbeat of a vibrant community that unites the dynamic startup ecosystems of Asia and Berlin. We understand that innovation grows when ideas collide when we bring together participants from politics, business, science, and culture. At AsiaBerlin, we connect traditions, grow through innovation and nurture communities that span continents by bringing together participants from politics, business, science, and culture. We aim to utilize their combined knowledge to enhance opportunities for both regions. We would like to be a sanctuary where … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 36 | 30 |
| Adams Street Partners LEADING WITH FORESIGHTTM Adams Street Partners is a global investment firm managing a comprehensive suite of private markets investment solutions. The firm provides private equity and private credit strategies to institutional investors, growth capital to innovative companies, and evergreen funds that offer access to multiple strategies through a single, investor-friendly commitment. The firm also supports wealth advisors with private markets solutions structured to be more flexible and accessible than traditional closed-end funds. With over 50 years of experience, Adams Street leverages deep market insights, global relationships, and proprietary data as it seeks to help investors achieve long-term investment goals. The … Type: Incubators & VCs | 3 | 414 |
| We boost circular innovation - Bcorp CANUSSA brand was founded in 2017 with a mission to simplify everyday life through expertly crafted, timeless, and durable accessories. Ethically made by skilled local artisans, our designs embrace innovation, using high-quality vegan materials to redefine artisanal leather craftsmanship. In 2022, we proudly achieved B Corp Certification with an outstanding score of 135,1, reinforcing our commitment to positive social and environmental impact. With the launch of Canussa Lab, we are harnessing our expertise in Circular Fashion to transform waste into valuable resources, collaborating with innovators to drive sustainable solutions. Today, our ambition is to … 50 similar entities Type: Startup Activities: cleantech fashtech greentech Technologies: Bio sourced materials | 8 | 8 |
| Privacy-first, 24/7 Thermal Sensing for Safer Care Tendertec is an award-winning AI technology company, enabling care providers tackle workforce challenges while improving resident safety and independence. Our flagship solution, Hestia®, is a privacy-first thermal monitoring system that detects falls, risks, daily routines and health trends, 24/7 without cameras, wearables, or microphones. Complete privacy, complete oversight, zero compromise. Independent Living, Artificial Intelligence, Assistive Technology, Elder Care, Sensing Systems, Connected Care, DigitalHealth, Tech4Good, SilverTech, AgeTech, DigitalFitness, AgeingWell, AgeingInPlace, and SocialCare 22 similar entities Type: Startup Activities: it services silvertech Technologies: IoT A.I. | 13 | 10 |
| Kasvu Open connects companies that want to grow and growth spars. #growth #growthopen #sparring Kasvu Open connects companies that want to grow and growth spars. Our vision is to help every Finnish company with a desire to grow reach their crazy dreams. #kasvu #kasvuopen #sparraus #madeinfinland growth, entrepreneurship, networking, growth company, growth companies, services for companies, sparring, entrepreneurship, entrepreneurs, and growth Type: Incubators & VCs | 14 | 48 |
| National Bank of Greece stands out for its unique history and its dynamic future. Backed by its long-standing presence -established in 1841- strong tradition and noteworthy contribution to the economic transformation of Greece, and above all by the trust of customers, shareholders, depositors and employees alike, the Bank serves as a pillar of stability for the Greek economy, with the expertise and experience of its officers and the cutting-edge digital services it offers for your every banking need. The Group operates mainly in Greece but, also, abroad through its banking subsidiaries in North Macedonia (Stopanska Banka) and in Cyprus (NBG … Type: Large company | 4 | 5,624 |
| The ideal setting for generating events where ideas come to life | Malaga City Council The Malaga Fair and Congress Center (FYCMA) offers an extensive program of fairs and conferences with a variety of themes and for all audiences. The mission of the Palacio de Ferias y Congresos is to turn Malaga into a benchmark among the main fair and congress business cities in Europe, to open opportunities, boost the economy and create wealth in the city. FYCMA is a multipurpose business center whose activity is part of the congress tourism segment. Due to its capacity and equipment, it is … Type: Event | 26 | 101 |
| Sports For Purpose Innovation & Tech | Hub, Network & Consultancy | Nordic Region | Sports, Vitality, Well-being, Health Sports Lab Copenhagen is a purpose-driven and Copenhagen-based hub and network organisation supporting sports innovation entrepreneurship, providing sector-specific expertise and consultancy, and developing the Nordic sports innovation ecosystem. Our vision is simple yet ambitious: we want to create the ideal environment to inspire and support ambitious current and future innovators and entrepreneurs who are on a mission to bring about positive societal change by innovating in and through sports, and breaking ground in the ways that sport is experienced by athletes … Type: NGO, Think-tanks, Ed, & Culture Activities: it services | 9 | 1 |
| First network of business angels dedicated to financing young strategic companies. First network of business angels dedicated to financing young strategic companies. Type: Incubators & VCs | 81 | 33 |
| TECHNOLOGIES FOR THE HIGH FRONTIER. We are a SpaceTech company from Munich/Germany, developing space technologies to defend Europe's high frontier. We were founded in 2023 and focus on orbital mobility systems and materials & components. Imprint: https://www.starflight-dynamics.com/imprint | 4 | 10 |
