Logo | Name | Σ | Employees |
---|---|---|---|
![]() | ![]() Top 35 full-service accountancy firm and proud member of Kreston Global Bishop Fleming is a Top 35 accounting firm in the UK and an award-winning tax practice. We are ranked fifth in the inaugural UK Accountancy Age Mid-Tier Power Index and Great Place to Work® Certified. Working with clients throughout the UK and internationally from our offices in the South West and West Midlands, Bishop Fleming is wholly committed to providing businesses and individual clients with the full range of pro-active support and advice. Teams include top experts in wealth management, corporate finance, business recovery and insolvency, business, personal & … | 9 | 525 |
![]() | ![]() Quartz: Global news and insights for a new generation of business leaders. Quartz is a digitally native news outlet, born in 2012, for business people in the new global economy. Quartz publishes bracingly creative and intelligent journalism with a broad worldview, built primarily for the devices closest at hand: tablets and mobile phones. Our coverage of this new global economy is rooted in a set of defining obsessions: core topics and knotty questions of seismic importance to business professionals. These are the issues that energize our newsroom, and we invite you to obsess about them along with us. You can … Type: Media | 164 | 861 |
![]() | ![]() Medallia is the pioneer and market leader in customer, employee, citizen, and patient experience. As the leading enterprise experience platform, Medallia Experience Cloud is the mission-critical system of record that makes all other applications customer and employee aware. The platform captures billions of experience signals across interactions including all voice, video, digital, IoT, social media, and corporate-messaging tools. Medallia uses proprietary artificial intelligence and machine learning technology to automatically reveal predictive insights that drive powerful business actions and outcomes. Medallia customers reduce churn, turn detractors into promoters and buyers, create in-the-moment cross-sell and up-sell opportunities, and drive revenue-impacting business decisions, … Type: Large company Activities: it services | 65 | 2,116 |
![]() | ![]() STEM Recruitment Specialists | We drive STEM futures by connecting talent with employers We are a leading global STEM recruitment specialist, with nearly 40 years’ experience in successfully matching job-seekers with hiring employers within the engineering industry. Our 300-strong team of dedicated recruitment consultants work with business clients and candidates alike to find high-quality, long-lasting pairings that help fulfil the ambitions of all involved. We provide recruitment services across sectors that require STEM talent, including Infrastructure, Energy, Mobility, Defence, Technology, Media & Telecoms, Public Sector and Consumer & Retail. As specialist recruiters, each of our consultants focuses on a particular … Type: SMB Activities: cleantech greentech hrtech Technologies: Decarbonization | 6 | 720 |
![]() | ![]() A new, more social way to bet, where someone always wins. Betmate is the new home of social gaming. We offer people-vs-people sports games, on real sporting events, which are fundamentally social, interactive and fun. Type: Startup Activities: it services Technologies: SaaS | 1 | 17 |
![]() | ![]() London's growth agency London & Partners is the growth agency for London. Follow this channel for: • Announcements about the latest London innovations, business launches and expansions • London & Partners news and free business events • London and UK reports & rankings For business events, follow our sister page: https://bit.ly/2RrzsvT www.londonandpartners.com | www.business.london Business - foreign direct investment & trade, London's official convention bureau, Major events, Higher education, Leisure tourism, Dot London, Mayor's international business programme, and business growth Type: Public | 116 | 403 |
![]() | ![]() Technology to transform the mortgage market The leading platform for mortgages, changing the way borrowers and investors access property finance for the better. Since starting out in 2008 we’ve lent more than £6 billion of property finance, and using our technology, provide a wholly online experience for our customers. We are making mortgages simple. Debt trading, Mortgages, fintech, alternative lending, alternative investment, property finance, capital markets, Engineering, Technology, Lending, and Salesforce Type: Incubators & VCs | 39 | 199 |
![]() | ![]() #LTW is a week-long celebration of tech! 9-11 June_Olympia London | 9-13 June _ London 📍📅 London Tech Week is a week-long celebration of tech and talent in a world-class hub of innovation! London Tech Week provides the tech eco-system with a platform to come together to drive change. Our mission is to build a better, more inclusive, digital world by gathering the world’s most inspirational founders, global leaders, senior investors and rising stars to collaborate and discuss the vital role of technology on society. Technology, Events, and London Type: Event | 100 | 30 |
![]() | ![]() Investing for the long term. Our futures depend on it. Legal & General is a leading UK financial services group and major global investor. Our three divisions enable us to carefully invest capital over the long term in a responsible way that delivers returns to shareholders while doing good. Along with growing our pension risk transfer business, our strategy focuses on asset management as the cornerstone of our business, including by opening up private markets to more of our clients. Meanwhile, our retail business is focused on building lifelong relationships with customers as they save for retirement and protect themselves … Type: Large company | 38 | 8,949 |
![]() | ![]() A global environmental prize and platform to discover, accelerate and scale extraordinary solutions to repair the planet The Earthshot Prize has been designed to find and grow the solutions that will repair our planet this decade. We face our greatest challenge; to regenerate the place we all call home in the next ten years. We believe in the power of human ingenuity to prove to us all that the seemingly impossible is possible. Type: Event | 13 | 135 |
![]() | ![]() Finalrentals is on a mission to sky rocket eCommerce sales of car rental companies through internet. After spending years and years in the car rental industry Finalrentals.com is launched by seasoned car rental industry professionals with only one aim. To get you the best prices for car rentals online and empower local car rental companies become digital and get more booking through different online channels and unlock the power of internet. Car Rental industry is changing and today everyone is looking to rent a car at the cheapest possible price and lot of people spend plenty of hours comparing the … Type: Startup Activities: transporttech | 1 | 24 |
![]() | ![]() We Accelerate Early Stage Artificial Intelligence & Machine Learning Companies. Zeroth is Asia's first accelerator program backing founders working on frontier technologies such as artificial intelligence. We invest capital into visionary founders at the pre-seed and seed stage, and partner with them over 3 months to build their startups through a team of experienced entrepreneurs, network of partners and investors, and a community of other founders. In just over a year, Zeroth has invested in over 63 companies from 15 countries. Zeroth companies have attracted top venture investors from around the world, and continue to grow rapidly. Apply online at … Type: Incubators & VCs Startup Activities: fintech it services Technologies: A.I. Blockchain/Cryptocurrency A.I. - Machine Learning | 31 | 5 |
![]() | ![]() Verdict is an iPhone app that lets people give and get opinions anonymously. It works by allowing people to send an image and a description to their friends anonymously (ie ‘What do you think of my watch?’). Other users can then vote the image up or down and the initial user can see the feedback. Type: Startup Activities: it services | 81 | 9 |
![]() | ![]() Reputation and communications experts, centred in London and New York. Reputation management and communications experts, centred in London and New York. We partner with organisations, senior leaders and governments to transform reputations and change behaviours for the benefit of individuals and society. Alongside a focus on great work, long-standing client relationships, and bringing together talented people in a great place to work, we have sought to be a different type of consultancy – from pioneering gender equality, to championing sustainability. And whilst of course there is always more to do, being an ethical business is not new to how we … Type: SMB Activities: consulting Technologies: Decarbonization | 18 | 131 |
![]() | ![]() We've seeded impactful founders since 1999 at places like Citymapper, Improbable, Lovefilm, Moo, Wise and Zoopla. London's just getting started. Type: Incubators & VCs Activities: fintech | 66 | 56 |
![]() | ![]() Playfair is a generalist fund with a contrarian approach to pre-seed technology investing. Based in London, Playfair invests across the UK and Europe with an intentionally high conviction, low volume approach: making 6-8 investments a year and preserving time, capital and resource to help companies post-investment. Playfair has backed 70+ companies across two funds including Thought Machine, Andela, Mapillary, Recycleye and Orca AI. Venture Capital, Seed Funding, Pre-Seed Funding, Deep Tech, VC, and Angel Investing Type: Incubators & VCs | 42 | 20 |
![]() | ![]() Breaking news on the best and latest funding news in the global tech world, send pitches on editor@techfundingnews.com. TechFundingNews.com (TFN) is all about interesting technology products from across the world which are getting funded to drive the change and define the future. TFN is a reliable and trusted source of news, features, and exclusive information on the tech startup world. It will also focus on providing all the tips and tricks, industry opinions, latest scoops and exclusive news making waves in the global tech ecosystem. For now, we are focussing on industries including fintech, AI, medtech, sustainability, IoT, mobility, consumer … Type: Media | 37 | 6 |
![]() | ![]() The electric bike for urban riders. We put intuition into motion to share a street level perspective in the living city. Founded in 2017 by start-up entrepreneurs Adrien Roose, Karim Slaoui and Tanguy Goretti, Cowboy is headquartered in Brussels, Belgium. The world’s most connected electric bike for urban riders continues to transform the bike and mobility industries — from point of sale to point of service. Its mission is to build a better bike, create a better self and leave a better world. In 2022 Cowboy became the first e-bike maker to achieve B-corp status. Cowboy now has customers in … Type: Startup Activities: transporttech Technologies: Decarbonization | 32 | 253 |
![]() | ![]() A global initiative on a mission to increase diversity in tech. InspiringFifty is a global initiative on a mission to increase diversity in tech. Ran by EQL:HER, our focus is to provide diverse role models, inspiring the next generation of leaders and tech talent across the ecosystem. We do this by recognising and amplifying the incredible women excelling in STEM. Women in tech, Girls in tech, and Diversity Type: NGO, Think-tanks, Ed, & Culture Activities: edtech | 10 | 7 |
![]() | ![]() AI enabled Communications surveillance designed for regulated markets. VoxSmart helps businesses see their communications data in a clear and compliant way to effectively mitigate business risks by delivering critical insights and business intelligence in near real-time. We design, develop, and deploy capture and surveillance solutions that collect all communications sources from phone calls, emails, mobiles right through to WhatsApp into one single monitoring platform. With a global client base including top banks and inter-dealer brokers in the US, Canada, Europe and Asia, we pride ourselves in offering the most comprehensive suite of products that addresses key challenges around data integration, … Type: SMB Activities: telecommunications Technologies: Data Analytics | 7 | 80 |
![]() | ![]() Bring rapid protein access to your benchtop with eProtein Discovery At Nuclera, our mission is to better human health by making proteins accessible. We believe that providing rapid access to high-quality, soluble, active proteins at the benchtop will allow researchers to accelerate their protein projects. Fail fast, succeed faster. Our eProtein DiscoveryTM system automates construct screening for the best soluble expression and purification yields of different proteins in under 24 hours. From there, protein scale-up happens the next day (up to the mg scale) right on the benchtop - delivering reliable protein in-hand in less than 48 hours. Nuclera’s technology … Type: Startup Activities: biotech Technologies: Synthetic Biology | 7 | 124 |
![]() | ![]() Business communications today and tomorrow Dstny is a premier European provider of cloud-based business communications solutions. With more than 3 million users, Dstny simplifies communication for companies, partners, and service providers with interactive tools delivered as-a-service across all formats, including voice, video, and chat. Featuring a mobile-first design and easy integration, Dstny's innovative technology and strong local partnerships allow for delivering exceptional user experiences. Headquartered in Brussels, Dstny has ca. 1000 employees in 7 European countries and an annual revenue of ca. €250 million. Learn more at www.dstny.be INTERNET, ETHERNET, TELEPHONY, NETWORKING, BUILDING OPERATORS, B2B, cloud, VPN, telecom, unified communication, … Type: Startup Activities: it services telecommunications Technologies: Wireless | 6 | 157 |
![]() | ![]() e27 is an online and offline platform that equips entrepreneurs with tools to build and grow their companies. Southeast Asia startup ecosystem's go-to platform for connections, insights, and funding opportunities, with a vision to empower entrepreneurs with the tools to build and grow their businesses across APAC. Keep up with the latest news and connect with key stakeholders (startups, investors, corporates, government agencies) to fulfil your business objectives through e27.co. Connect through e27 • Startup Connect: https://e27.co/startups • Investor Connect: https://e27.co/investors • Join Events: https://e27.co/events • Find jobs: https://e27.co/jobs Get your voice heard: • Work with us on branded content: … Type: Startup Activities: entertainment fintech media Technologies: SaaS | 46 | 61 |
![]() | ![]() Daily Business is a news website. DB Media Services, is a media consultancy and photography service Daily Business Group (DBG) is an integrated media and business services company headquartered in Scotland. DBG comprises the Daily Business news website, Daily Business Magazine and DB Media Services. Daily Business Ltd, the registered company, was established in September 2014 and the Daily Business news website went live in November 2014. DAILY BUSINESS NEWS AND MAGAZINE Designed as the go-to News Website for the modern, mobile generation of readers who want their news and opinion delivered in a convenient and immediate format. It provides … | 9 | 7 |
![]() | ![]() The Infocomm Media Development Authority powers Singapore’s digital transformation as Architects of her digital future. Welcome to the official LinkedIn page of the Infocomm Media Development Authority (IMDA) of Singapore. As a statutory board under the Ministry of Digital Development and Information, we drive the innovation of Singapore’s tech, media and communication landscapes for a vibrant economy and digitally inclusive society. This enables our businesses and people to harness opportunities in the digital domain. Type: Public | 40 | 1,217 |
![]() | ![]() The home where businesses thrive. At Huckletree, we've created more than just an office space - we're building a home where businesses thrive. Our 8 thoughtfully designed shared workspaces across the UK and Ireland offer environments where companies can put down roots, scale, and connect. Each space is crafted to inspire creativity and foster innovation, backed by a passionate community team that becomes an extension of your own – no more managing facilities or trying to create culture alone. Locations: Bishopsgate, Liverpool Street, Soho, Oxford Circus, Kensington, Westminster, Ancoats (Manchester), Dublin Get in touch for more information on coworking memberships, … Type: Incubators & VCs | 43 | 87 |
![]() | ![]() To combat fuel poverty and climate change with cutting-edge technology that creates warm, healthy homes for all. AirEx is a rapidly growing climate tech company with the mission to tackle climate change and fuel poverty. We design, develop, and manufacture smart home solutions helping householders reduce their energy bills whilst managing air quality. AirEx has developed a retrofit smart ventilation control system that regulates the airflow via air-bricks. Occupants benefit from significantly reduced energy bills, improved thermal comfort, without compromising on air quality. Energy Efficiency, Domestic Retrofit Improvement, Smart Ventilation Control, Indoor Air Quality, Smart Homes, Low-carbon Innovation, and Cleantech … Type: Startup Activities: manufacturing smart home constructiontech greentech Technologies: IoT | 9 | 30 |
![]() | ![]() Subscription management in banking & fintech apps | Partner to top-tier banks, fintechs, subscription businesses Minna Technologies, a Mastercard company, is the global market leader for subscription management embedded in banking and fintech apps, partnering with top-tier banks, fintechs and subscription businesses. Minna is the only B2B2C platform with an automated subscription management engine, bank-grade compliance and the widest global subscriptions and payments coverage. We power the subscription economy, helping businesses grow revenue, reduce operational costs, and drive engagement, retention and lifetime value for over 120 million users. FinTech, Banking Products, Digital banking, Online banking, Subscription management, and Retention Type: Startup Activities: fintech it services Technologies: SaaS | 21 | 57 |
![]() | ![]() Jungle builds scalable AI technology to help people improve the operations of their renewable energy sources. Jungle develops and applies Artificial Intelligence to increase the uptime and performance of renewable energy sources. Built on existing sensors and data streams, the company’s technology enables solar and wind energy owners to squeeze more out of their assets, accelerating the world’s transition to renewable energy sources. Why: Operational complexity - such as the one of wind turbine performance - has reached a level that's beyond what our minds can grasp. Our tools enable the world to conquer this operational complexity and give back … Type: Startup Activities: cleantech greentech it services Technologies: A.I. A.I. - Machine Learning Data Analytics | 11 | 32 |
![]() | ![]() Revolutionising health care. Type: Startup Activities: healthtech Technologies: SaaS | 1 | 5 |
![]() | ![]() Scan. Pay. Go: Enabling autonomous checkout in-store. MishiPay empowers shoppers to scan and pay for their shopping with their smartphones, rather than wasting time queuing at the checkout. With MishiPay’s technology, shoppers can now pick up an item they wish to buy, scan the barcode of the item with their phone and pay for it in the app, then simply leave with the item they just bought. No queueing; just Scan, Pay and Leave. The High Street has been hit hard by the digital revolution. We want to give power back to retailers, and provide the technology to create the … Type: Startup Activities: fashtech fintech retail Technologies: Wireless | 23 | 54 |
![]() | ![]() Working together to make Greater Manchester greener, fairer and more prosperous. The GMCA is made up of the ten Greater Manchester councils and Mayor, who work with other local services, businesses, communities and other partners to improve the city-region. Social media guidelines: http://greatermanchester-ca.gov.uk/socialmedia Type: Public | 52 | 628 |
![]() | ![]() Employee engagement, performance & development tools and insights you need to build an employee experience people love. Culture Amp is the world’s leading employee experience platform, revolutionizing how 25 million employees across more than 7,500 companies create a better world of work. Culture Amp empowers companies of all sizes and industries to transform employee engagement, drive performance management, and develop high-performing teams. Powered by people science and the most comprehensive employee dataset in the world, the most innovative companies including Canva, On, Asana, Dolby, McDonalds and Nasdaq depend on Culture Amp every day. Culture Amp is backed by leading capital … | 38 | 1,086 |
![]() | ![]() We work with tech brands to scale their global footprint and create meaningful change. Scalerr is a Global Consultancy focused on serving high-growth technology startups and scaleups. Our focus are the 3 P's: People: We are a Recruitment Agency Playbook: We are a GTM Consultancy Partnerships: We help our clients land strategic partnerships to gain viral traction globally Technology Vendor Recruitment, IT Services, Technology Executives, Software, Solution Architects, IT, start up, consulting, GTM, advisory , global expansion, growth consultants, scale up, partnerships , founder, venture captital, and global Type: Startup Activities: hrtech it services Technologies: Data Analytics | 4 | 19 |
![]() | ![]() A leading GenAI platform. TIME100 Most Influential Companies 2023. Fast Company's Most Innovative Companies 2024. We are a leading generative AI platform for photorealistic, Hollywood-grade content and were recently awarded TIME100 Most Influential Companies 2023 and named one of Fast Company’s Most Innovative Companies 2024. Since 2018 we have pioneered machine learning for generative content and ethical AI where people own their biometric data and creativity thrives. Type: Startup Activities: it services Technologies: Generative A.I. A.I. A.I. - Image Processing | 7 | 126 |
![]() | ![]() Business finance that backs you and your business to succeed. We back small businesses with the finance they need to succeed. At Funding Circle, we understand running a business is hard work so we provide a fast, hassle-free experience for businesses looking for finance - with SME experts based in the UK. Over the past ten years, we've been revolutionising SME lending by making it easier than ever to apply for a business loan. With our simple online application small businesses can apply in minutes without the need for interviews or business cases, get a decision in seconds, and funds … Type: Incubators & VCs | 40 | 763 |
![]() | ![]() Supporting entrepreneurs at every stage of their journeys 🚀 Founders Forum Group is a global community and group of businesses supporting entrepreneurs at every stage of their journeys. Our invite-only forums unite founders, investors, corporate and government leaders to tackle era-defining questions in iconic locations across the globe. Our annual forums take place in London, New York, Berlin & Singapore and we're proud co-hosts of #LondonTechWeek. Fuelled by the connections and ideas forged at FF events, Founders Forum Group businesses support the needs of today’s founders via networking (Grip), education (01 Founders and Framework), professional services (Founders Keepers and Founders … Type: Media NGO, Think-tanks, Ed, & Culture Activities: entrepreneurship | 49 | 49 |
![]() | ![]() $400m AUM seed fund backed by over 130 unicorn founders investing across Europe and the US. $400m AUM seed fund backed by over 130 unicorn founders investing across Europe and the US. Founded in 2017 by Brent Hoberman and Spencer Crawley. Type: Incubators & VCs | 29 | 22 |
![]() | ![]() Making a better world for all through financial innovation, collaboration and inclusion FinTech Scotland is an independent not for profit cluster body jointly established with the financial services sector, universities and Scottish Enterprise to ensure that Scotland seizes the FinTech opportunities and achieves positive economic and social outcomes by encouraging financial innovation, collaboration and inclusion as part of the broader digital economy objectives. The organisation acts as a strategic enabler and cluster management body focused on leveraging the potential economic (i.e. productivity, innovation, business creation, employment) and social (i.e. financial inclusion, well-being and accessibility) benefits arising from becoming a leading … Type: Incubators & VCs | 50 | 16 |
![]() | ![]() Expert consultancy with impact FieldHouse Associates is the world’s leading public relations and communications agency focused entirely on working with fast-growth tech businesses and entrepreneurs, their angel, venture capital and private equity investors, and the ecosystem that surrounds them – including corporates, professional service firms, accelerators, events and more. Through expert consultancy, integrated communications strategies, and meaningful connections made through our unique network, we help businesses from all corners of the tech and investment ecosystems across the UK, Europe and North America achieve their strategic and commercial goals. We believe PR should have impact. Media relations, Message development, Corporate positioning, … Type: Media | 53 | 30 |
![]() | ![]() Launched as Google Ventures in 2009, GV supports innovative founders moving the world forward. GV supports innovative founders moving the world forward. We invest across the life sciences, consumer, enterprise, crypto, climate, and frontier technology sectors. With Alphabet as a sole limited partner, GV operates on long time horizons and deals in decades, not rounds. Our operating partners help startups at the earliest stages of company-building across design, equity, diversity & inclusion, talent, and engineering. We also help startups interface with Google, providing unique access to the world’s best technology and talent. Launched as Google Ventures in 2009, GV has … Type: Incubators & VCs Startup Activities: deeptech biotech Technologies: Cybersecurity | 68 | 354 |
![]() | ![]() AI Agents for deep knowledge work in financial services. Eliminate manual effort. Focus on what matters. Auquan is the market leader in AI agents for deep work in financial services, transforming how professionals manage investment and credit prescreening and due diligence, risk monitoring, sustainability, and compliance. Trusted by leading institutions including MetLife, UBS, and Capital Group, 25% of the top 20 global financial firms use Auquan to eliminate manual work, accelerate decision-making, and drive strategic impact. Financial Services, finance, fintech, machine learning, data science, ESG, Sustainability, generative AI, RAG, Private Markets, Private Equity, Private Credit, Company Research, NLP, Portfolio Management, … Type: Startup Activities: fintech Technologies: A.I. Generative A.I. Data Analytics | 7 | 27 |
![]() | Exponential View Exponential View is a newsletter, podcast, and a global community focused on understanding the near future. Exponential View is a research group focused on understanding AI and exponential technologies. We publish a popular newsletter and podcast. artificial intelligence, startups, renewable energy, generative AI, deep tech, robotics, and techbio Type: Media | 63 | 8 |
![]() | TechWM TechWM is the voice for technology and digital across the West Midlands. Tech West Mids (TechWM) – formerly Birmingham Tech – is a not-for-profit community initiative (CIC) that aims to raise the profile of the West Midlands tech sector and help local businesses go global. Through a number of carefully crafted scale-up initiatives, cross-network collaboration, and original content, Tech West Midlands helps tech and digital businesses successfully scale by providing them with valuable knowledge, insight, and support. Since its inception in 2019, the organisation has helped businesses raise over £100 million and inspired thousands of people to get into the … Type: Event NGO, Think-tanks, Ed, & Culture Activities: it services | 18 | 18 |
![]() | ![]() Creating value from innovation Potter Clarkson creates value from your innovation. We bring vision and clarity of thought to guide you through the complexities of intellectual property for business. As consultants and experts in IP law, we help you understand, create, protect and defend the commercial value of your innovations anywhere in the world. Patents, Trade Marks, Designs, Intellectual Property, Oppositions, Legal Support, SPC Applications, Litigation, and Licensing | 13 | 216 |
![]() | ![]() Empowering every healthcare professional to do their best work and provide better care for their patients. AI-powered search designed for health professionals. Our mission is to empower every health professional to do their best work and provide better care for their patients. Type: SMB Activities: healthtech Technologies: A.I. | 8 | 13 |
![]() | Sharing Economy UK We protect and promote the interest of individuals and businesses that connect with the sharing economy. Sharing Economy UK is the trade body championing the UK’s sharing economy industry – from the world’s most influential sharing economy businesses to innovative and industry-defining start-ups. The sharing economy enables people to trade space, skills and stuff and exists to celebrate to the common sense benefits of sharing. Sharing economy businesses use the power of technology to empower people, better utilise resources and reduce waste. Sharing Economy UK works closely with policymakers including the Government. It represents the sharing economy community and calls … Type: NGO, Think-tanks, Ed, & Culture Activities: cleantech greentech | 14 | 1 |
![]() | ![]() Ometria is a customer data and experience platform that helps retailers create personalized experiences customers love. Ometria is the first and only customer data experience platform (CDXP) built for retail brands. We're proud to help brands create marketing experiences their customers love every day. We believe that retail marketing teams perform best when they're given tools that are made for the job at hand. That's why Ometria is purpose-built with a laser focus on providing the most effective and efficient solution to today's retail challenges. With Al driven insights, segmentation capabilities, and a centralized dashboard, retail organizations have real-time access … Type: Startup Activities: martech Technologies: A.I. Data Analytics | 10 | 163 |
![]() | ![]() This page is not monitored. Please contact help@buzzsumo.com if you require assistance. Create #content that understands the assignment 💁♀️📝 Manage your #MediaMonitoring 📰 Try BuzzSumo, used by 100K+ #DigitalPR & #ContentMarketing professionals. - Discover what people are sharing the most in your niche - Analyze what topics, headlines, and content formats work - Get content alerts whenever your brand or a topic is mentioned - Find interesting and trending content to curate - Discover guest post and interview opportunities - Analyze your competitors' top content content marketing, influencer analysis, content alerts, and SEO campaigns | 5 | 4 |
![]() | ![]() Wellbeing that works. Creating a world where mental health is universally understood, nurtured, and celebrated. Unmind is the workplace wellbeing platform on a mission to create mentally healthy workplaces, where everyone can flourish. We partner with some of the world’s biggest brands (like Major League Baseball, Nationwide, Disney, Standard Chartered, Mediacom and British Airways) to give over 2.5 million people the right support at the right time. Unlike 95% of wellbeing solutions, we’re built on science. We take a whole organisation approach, giving people at all levels the tools they need to thrive. Psychology, Workplace Wellness, Health & Wellbeing, Mental … Type: Startup Activities: biotech deeptech healthtech Technologies: SaaS | 24 | 207 |
![]() | ![]() Navigating politics, business and policymaking Global Counsel is an advisory firm that works with clients to navigate the critical area between business, politics and policymaking. Global Counsel brings together a team with diverse experience across the public and private sectors. Since our establishment in 2010 we have developed a wide range of services and capabilities for corporates and investors. Clients rely on us to help them anticipate regulatory and political change, to provide them with due diligence support and to build compelling, evidence-based campaigns to engage in policy debates. We work for companies, investors, government agencies and civil society organisations. … Type: Startup Activities: cleantech fintech govtech greentech | 28 | 133 |
![]() | ![]() Decreasing cyber risks in Critical National Infrastructure, Manufacturing sectors & Smart Cities A cyber attack to an energy, water, transportation or manufacturing organisation could cause significant disruption to society. It is the mission of Awen by Sapphire to reduce the impact of cyber attacks on society's critical infrastructures. Sapphire is the only 100% UK owned and operated IT & OT security provider. Our product portfolio consists of software packages for compliance reporting and asset discovery & vulnerability assessment in Operational Technology (OT) environments. This means that our software helps to map the cyber risks in industrial systems that are widely … Type: Startup Activities: it services Technologies: Cybersecurity | 19 | 9 |
![]() | ![]() Think Outside The Bank LendingCrowd is an award-winning fintech lending platform that enables SMEs across Britain to access fast and flexible business loans. As the only such platform headquartered in Scotland, we are pioneers in this space. SMEs are finding it increasingly difficult to gain financing from traditional outlets like the banks. In their place we offer a flexible, intuitive and efficient solution for these SMEs with our in-house team of credit specialists. We are keen to support businesses achieve keener loan rates with flexible terms, straightforward security arrangements, minimum ongoing administration and no exit fees. LendingCrowd is the trading … Type: Startup Activities: fintech it services Technologies: SaaS | 6 | 41 |
![]() | ![]() Start with a blank piece of paper. Build a Beta Business. Idean UK is part of Idean, the global design studio. We build products, services and Beta businesses — businesses that launch faster, grow quicker, and behave bolder. Everything is changing: the competition, the tech, the way customers behave. It’s sweeping businesses away. It’s no longer enough to create something new. You need to change the whole way you create. Create a beta business. To do it we unite smart thinking, brave design and nimble build. Our approach brings all three together, and the effect is exponential. Innovation, Digital Strategy, … Type: Corporate subsidiary Startup Activities: it services Technologies: Decarbonization | 60 | 1 |
![]() | ![]() Digital financial services are only 1% finished, and we've built the team who will shape the future. 11:FS is a challenger consultancy that builds and launches next generation digital propositions for some of the biggest banks in the world. We have an incredible team made up of high flyers from across the fintech and banking scene united by the belief that digital banking is 1% done and that digital reform is needed to improve systems and services for banks and their customers. As a result we can build new digital banks and banking products, and deliver benchmarking, research, and consultancy … Type: Media Startup Activities: fintech constructiontech insurtech Technologies: Blockchain/Cryptocurrency | 92 | 283 |
![]() | ![]() Google Premier Partner - Expert provider of SEO, GoogleAds and Website development designed to grow your Company online. Established in 2009, Digital Next's performance marketing services have been the driving force behind some of the UK’s most prominent B2B and B2C digital marketing campaigns. With an agency team of over 40+ experienced digital marketing experts based in Manchester, we specialise in all aspects of online marketing techniques that give our client’s a leading competitive edge. SEO, PPC, Web Design and Development, Content Marketing, Website Security, Paid Advertising, Paid Social, and cricketsthewinner Type: Startup Activities: martech Technologies: Data Analytics | 10 | 28 |
![]() | ![]() amicable is the leading legal service helping couples to separate, divorce and co-parent in a better and kinder way. amicable is the leading legal service helping couples to separate, divorce and co-parent in a better and kinder way. Most people don’t get divorced or separated very often, so it’s no surprise that lots of us don’t know what’s involved – or that you don’t need to use lawyers. If your relationship has come to an end, whether you’re married or not, you’ll need to agree on how to split your money, property and other assets and of course -if you … | 9 | 49 |
![]() | ![]() Finally, fair insurance. Certified B Corp. We make home insurance that’s fair - to you, your wallet, and the planet. Our cover is faff-free, flexible and affordable. With transparent pricing, an easy quote process and rolling monthly plans. We’re a certified B Corp, committed to building our business ethically and caring for our customers, team and the environment. So far, we’ve helped over 300,000 customers get better insurance and become one of the top-rated home insurance providers in the UK. Type: Startup Activities: insurtech e-commerce | 10 | 102 |
![]() | ![]() An all-in-one platform that connects people to digital experiences via physical things. Thyngs is a physical to digital contactless marketing and payments platform for charities and brand marketers. It’s built on the simple idea that real-world interactions have a greater, longer-lasting, and more memorable impact. Using smartphone technology like QR and NFC we turn offline marketing assets into high converting digital experiences. Charities and brand marketers use Thyngs to take touch-free payments, reward customer loyalty, and fundraise via campaigns, competitions and promotions. WHAT EXPERIENCE WILL YOU CREATE? - How about a scratch and win game? - Or a fun selfie … Type: Startup Activities: it services martech transporttech Technologies: NFC Wireless | 21 | 3 |
![]() | ![]() Science to Transform Lives Immunocore is a leading T cell receptor (TCR) biotechnology company working to create first-in-class biological therapies to address unmet patient needs in oncology as well as infectious and autoimmune diseases. See our community guidelines: http://bit.ly/2kFA8hr Biotechnology, Cancer, Oncology, Infectious Diseases, Autoimmune Diseases, T Cell Receptor, Immunotherapy, ImmTAX, ImmTAC, ImmTAV, and ImmTAAI Type: Startup Activities: deeptech hrtech biotech Technologies: Synthetic Biology | 10 | 554 |
![]() | ![]() Turn Supervision into Super Vision. SteelEye is the first and only fully integrated surveillance solution. Comply with confidence. SteelEye is the first and only truly integrated trade and communications surveillance solution. We empower you with the data-driven tools and complete insights you need to focus on what matters, all from a single platform. MiFID II, Best Execution, Transaction Reporting, Record Keeping, Compliance, WORM, Immutable Storage, Data Analytics, Regulation, FinTech, RegTech, Communication Analytics, MAR, Document Archiving and Search, Communication Archiving and Search, GDPR, Data Analytics, Dodd Frank, Surveillance, AI, Machine Learning, Big Data, market abuse, trade surveillance, communications surveillance, mifid reporting, … Type: Startup Activities: regtech fintech privacytech Technologies: Data Analytics A.I. A.I. - Machine Learning | 19 | 100 |
![]() | ![]() We fix the broken food chain. For supermarkets, food producers, and farmers, we offer modular insect farms that convert food waste into animal feed. Our technology helps reduce emissions, mitigate food waste, and replace deforestation-linked soy. Sustainability, Food waste processing, Insect R&D, Waste-to-resource conversion, Autonomous Production, Biotechnology, Computer Vision, Machine Learning, Food Supply, and Farming Type: Startup Activities: agritech cleantech greentech Technologies: A.I. A.I. - Image Processing A.I. - Machine Learning | 10 | 24 |
